NFL Stats - WR/TE

Home QB RB K DEF
2025
WR
NFL GP Receiving Statistics Rushing
Yds YPG Rec Avg Long TD Att Yds
Nacua,Puka LAR 15 1639 109.3 119 13.8 58 9 8 81
Smith-Njigba,Jaxon SEA 17 1793 105.5 119 15.1 63 10 7 36
Collins,Nico HOU 15 1117 74.5 71 15.7 57 6 2 15
Brown,A.J. PHI 15 1003 66.9 78 12.9 45 7 0 0
Sutton,Courtland DEN 16 1012 63.3 73 13.9 52 7 0 0
Watson,Christian GB 10 611 61.1 35 17.5 52 6 1 3
Diggs,Stefon NE 16 970 60.6 82 11.8 33 4 0 0
Smith,DeVonta PHI 16 956 59.8 74 12.9 79 4 0 0
McMillan,Tetairoa CAR 17 1014 59.6 70 14.5 43 7 0 0
Pearsall,Ricky SF 9 528 58.7 36 14.7 45 0 2 -2
Metcalf,D.K. PIT 15 850 56.7 59 14.4 80 6 2 12
Adams,Davante LAR 14 789 56.4 60 13.2 44 14 0 0
Odunze,Rome CHI 12 661 55.1 44 15.0 37 6 0 0
Meyers,Jakobi JAX 15 791 52.7 70 11.3 50 3 5 13
Johnston,Quentin LAC 14 735 52.5 51 14.4 60 8 2 7
Washington,Parker JAX 15 760 50.7 53 14.3 63 4 7 0
Thomas,Brian JAX 13 658 50.6 45 14.6 46 2 3 21
McConkey,Ladd LAC 16 789 49.3 66 12.0 58 6 0 0
Allen,Keenan LAC 16 741 46.3 74 10.0 31 4 0 0
Doubs,Romeo GB 16 724 45.3 55 13.2 48 6 0 0
Shakir,Khalil BUF 16 719 44.9 72 10.0 54 4 1 5
Franklin,Troy DEN 16 709 44.3 65 10.9 48 6 5 12
Burden,Luther CHI 14 617 44.1 44 14.0 65 2 5 27
Jennings,Jauan SF 15 643 42.9 55 11.7 42 9 0 0
Hunter,Travis JAX 7 298 42.6 28 10.6 44 1 1 0
Moore,D.J. CHI 16 671 41.9 49 13.7 46 6 15 79
Boutte,Kayshon NE 13 527 40.5 31 17.0 39 6 0 0
Kupp,Cooper SEA 16 593 37.1 47 12.6 67 2 0 0
Hollins,Mack NE 15 550 36.7 46 12.0 54 2 1 4
Coker,Jalen CAR 11 394 35.8 33 11.9 34 3 0 0
Reed,Jayden GB 6 207 34.5 19 10.9 31 1 3 28
Bourne,Kendrick SF 16 551 34.4 37 14.9 56 0 0 0
Higgins,Jayden HOU 16 502 31.4 39 12.9 75 5 0 0
Coleman,Keon BUF 12 355 29.6 36 9.9 35 4 0 0
Palmer,Josh BUF 11 302 27.5 21 14.4 45 0 0 0
Golden,Matthew GB 13 353 27.2 28 12.6 46 0 10 49
Douglas,DeMario NE 16 418 26.1 29 14.4 58 3 7 21
Bryant,Pat DEN 14 347 24.8 27 12.9 48 1 0 0
Austin III,Calvin PIT 13 317 24.4 28 11.3 31 2 0 0
Legette,Xavier CAR 15 363 24.2 35 10.4 36 3 1 0
Wicks,Dontayvion GB 14 332 23.7 30 11.1 30 2 1 6
Cooks,Brandin BUF 5 114 22.8 5 22.8 50 0 0 0
Mims,Marvin DEN 14 312 22.3 35 8.9 31 1 12 78
Hutchinson,Xavier HOU 16 344 21.5 30 11.5 30 3 3 22
Zaccheaus,Olamide CHI 15 313 20.9 39 8.0 27 2 4 25
Shaheed,Rashid SEA 9 188 20.9 15 12.5 33 0 7 64
Kirk,Christian HOU 12 242 20.2 27 9.0 47 1 0 0
Horton,Tory SEA 8 161 20.1 13 12.4 25 5 0 0
Wayne,Jared HOU 1 20 20.0 2 10.0 17 0 0 0
Smith,Xavier LAR 15 297 19.8 17 17.5 51 0 0 0
Robinson,Demarcus SF 14 276 19.7 22 12.5 31 1 1 6
Atwell,Tutu LAR 9 173 19.2 5 34.6 88 1 0 0
Harris,Tre LAC 16 296 18.5 28 10.6 37 1 2 10
Davis,Gabriel BUF 5 88 17.6 7 12.6 22 0 0 0
Noel,Jaylin HOU 16 279 17.4 25 11.2 44 2 6 12
Humphrey,Lil'Jordan DEN 9 156 17.3 13 12.0 34 1 0 0
Brown,Dyami JAX 13 219 16.8 19 11.5 39 1 6 30
Shavers,Tyrell BUF 16 245 15.3 15 16.3 43 1 0 0
Watson,Justin HOU 2 30 15.0 3 10.0 15 0 0 0
Renfrow,Hunter CAR 6 89 14.8 15 5.9 15 2 0 0
Dotson,Jahan PHI 16 222 13.9 15 14.8 51 1 0 0
Samuel,Curtis BUF 6 81 13.5 7 11.6 21 1 0 0
Williams,Kyle NE 16 209 13.1 10 20.9 72 3 1 -2
Wilson,Roman PIT 13 166 12.8 12 13.8 45 2 0 0
Bandy,Michael DEN 4 50 12.5 4 12.5 20 1 0 0
Moore,Elijah BUF 9 112 12.4 9 12.4 31 0 6 24
Patrick,Tim JAX 15 183 12.2 14 13.1 37 3 0 0
Whittington,Jordan LAR 16 171 10.7 18 9.5 40 0 3 12
Tremayne,Brycen CAR 16 160 10.0 14 11.4 26 0 0 0
Valdes-Scantling,Marquez PIT 9 86 9.6 9 9.6 19 1 0 0
Thielen,Adam PIT 15 143 9.5 16 8.9 19 0 0 0
Berrios,Braxton HOU 4 37 9.3 6 6.2 14 0 0 0
White,Cody SEA 10 90 9.0 3 30.0 60 1 0 0
Horn,Jimmy CAR 13 108 8.3 11 9.8 34 0 8 69
Heath,Malik GB 11 86 7.8 6 14.3 37 0 0 0
Trammell,Austin JAX 6 46 7.7 3 15.3 18 0 0 0
Jones,Tim JAX 2 15 7.5 1 15.0 15 0 0 0
Williams,Savion GB 12 78 6.5 10 7.8 33 1 11 37
Watkins,Jordan SF 4 26 6.5 2 13.0 19 0 0 0
Walker,Jahdae CHI 8 51 6.4 4 12.8 19 1 0 0
Mumpfield,Konata LAR 16 92 5.8 10 9.2 19 1 0 0
Chism,Efton NE 7 40 5.7 2 20.0 30 1 0 0
Young,Dareke SEA 9 48 5.3 2 24.0 36 0 0 0
Moore,Skyy SF 17 87 5.1 5 17.4 23 0 2 11
Cooper,Darius PHI 12 59 4.9 6 9.8 19 0 0 0
Miller,Scott PIT 12 53 4.4 7 7.6 15 0 0 0
Skowronek,Ben PIT 16 69 4.3 4 17.3 22 1 0 0
Lambert-Smith,KeAndre LAC 9 27 3.0 3 9.0 16 1 0 0
Metchie,John PHI 7 18 2.6 4 4.5 8 0 0 0
Sherfield,Trent DEN 10 21 2.1 3 7.0 15 0 0 0
Bobo,Jake SEA 11 20 1.8 2 10.0 17 0 0 0
Duvernay,Devin CHI 16 26 1.6 2 13.0 24 0 0 0
Moore,David CAR 4 5 1.3 1 5.0 5 0 1 12
Gipson,Xavier PHI 5 6 1.2 2 3.0 3 0 0 0
Davis,Derius LAC 10 3 0.3 1 3.0 3 0 2 5
Hardman,Mecole BUF 2 0 0.0 0 0.0 0 0 0 0
Turner,Malik SF 3 0 0.0 0 0.0 0 0 0 0
Sorted by:  Yds/Game, Rec, Rec TD
2025
TE
    Receiving Statistics Rushing
NFL GP Yds YPG Rec Avg Long TD Att Yds
Kraft,Tucker GB 8 489 61.1 32 15.3 59 6 1 3
Kittle,George SF 11 628 57.1 57 11.0 33 7 1 -3
Kincaid,Dalton BUF 11 523 47.5 36 14.5 47 5 0 0
Gadsden II,Oronde LAC 14 641 45.8 47 13.6 53 3 0 0
Henry,Hunter NE 16 712 44.5 55 12.9 36 7 0 0
Strange,Brenton JAX 11 488 44.4 40 12.2 30 2 0 0
Schultz,Dalton HOU 16 704 44.0 78 9.0 47 3 0 0
Loveland,Colston CHI 15 622 41.5 48 13.0 58 5 1 -2
Goedert,Dallas PHI 15 591 39.4 60 9.9 36 11 0 0
Barner,AJ SEA 17 519 30.5 52 10.0 61 6 10 14
Engram,Evan DEN 15 416 27.7 47 8.9 41 1 1 7
Freiermuth,Pat PIT 16 435 27.2 38 11.4 68 4 0 0
Parkinson,Colby LAR 14 372 26.6 39 9.5 26 6 0 0
Knox,Dawson BUF 16 393 24.6 34 11.6 32 3 0 0
Washington,Darnell PIT 16 364 22.8 31 11.7 36 1 0 0
Kmet,Cole CHI 15 331 22.1 28 11.8 31 2 0 0
Higbee,Tyler LAR 9 190 21.1 20 9.5 24 2 0 0
Tonges,Jake SF 17 293 17.2 34 8.6 23 5 0 0
Hooper,Austin NE 15 258 17.2 20 12.9 31 2 0 0
Ferguson,Terrance LAR 14 231 16.5 11 21.0 36 3 1 0
Musgrave,Luke GB 16 252 15.8 24 10.5 26 0 0 0
Sanders,Ja'Tavion CAR 13 190 14.6 29 6.6 18 1 0 0
Tremble,Tommy CAR 17 249 14.6 27 9.2 54 2 0 0
Smith,Jonnu PIT 16 220 13.8 37 5.9 21 2 8 68
Arroyo,Elijah SEA 13 179 13.8 15 11.9 32 1 0 0
Allen,Davis LAR 16 208 13.0 24 8.7 27 3 0 0
Trautman,Adam DEN 16 195 12.2 20 9.8 26 1 0 0
Hawes,Jackson BUF 16 187 11.7 15 12.5 29 3 0 0
Dissly,Will LAC 8 91 11.4 10 9.1 18 0 0 0
Evans,Mitchell CAR 17 171 10.1 19 9.0 25 2 1 1
Long,Hunter JAX 9 85 9.4 12 7.1 11 2 0 0
Stover,Cade HOU 8 67 8.4 11 6.1 11 0 4 3
Conklin,Tyler LAC 12 95 7.9 6 15.8 33 0 1 2
Bates,Brenden HOU 3 23 7.7 2 11.5 19 0 0 0
Mundt,Johnny JAX 15 95 6.3 8 11.9 21 0 0 0
Adkins,Nate DEN 8 48 6.0 6 8.0 16 1 0 0
Mitchell,James CAR 5 28 5.6 3 9.3 11 0 0 0
Farrell,Luke SF 17 85 5.0 11 7.7 11 2 0 0
Krull,Lucas DEN 3 15 5.0 2 7.5 9 0 0 0
FitzPatrick,John GB 15 72 4.8 12 6.0 11 1 0 0
Whyle,Josh GB 7 32 4.6 4 8.0 21 1 0 0
Calcaterra,Grant PHI 14 55 3.9 7 7.9 16 0 0 0
Morris,Quintin JAX 13 50 3.8 5 10.0 14 0 0 0
Saubert,Eric SEA 11 31 2.8 4 7.8 12 0 0 0
Fisk,Tucker LAC 10 19 1.9 2 9.5 12 0 0 0
Smythe,Durham CHI 16 25 1.6 4 6.3 11 0 0 0
Heyward,Connor PIT 16 18 1.1 2 9.0 12 1 12 41
Latu,Keleki BUF 4 4 1.0 1 4.0 4 0 0 0
Granson,Kylen PHI 16 10 0.6 3 3.3 5 0 0 0
Bryant,Harrison HOU 11 7 0.6 2 3.5 5 0 0 0
Kallerup,Nick SEA 9 0 0.0 0 0.0 0 0 0 0
Willis,Brayden SF 6 0 0.0 0 0.0 0 0 0 0
Sorted by:  Yds/Game, Rec, Rec TD