NFL Stats - RB

Home QB WR-TE K DEF
2025
RB
NFL GP Rushing Statistics Receiving Statistics
Yds YPG Att Avg TD Yds YPG Rec Avg TD
Cook,James BUF 16 1606 100.4 307 5.2 12 291 18.2 33 8.8 2
McCaffrey,Christian SF 17 1202 70.7 311 3.9 10 924 54.4 102 9.1 7
Williams,Kyren LAR 16 1192 74.5 247 4.8 10 260 16.3 33 7.9 3
Barkley,Saquon PHI 16 1140 71.3 280 4.1 7 273 17.1 37 7.4 2
Dowdle,Rico CAR 17 1076 63.3 236 4.6 6 297 17.5 39 7.6 1
Etienne,Travis JAX 16 1075 67.2 246 4.4 7 286 17.9 35 8.2 6
Swift,D'Andre CHI 15 1047 69.8 213 4.9 9 291 19.4 33 8.8 1
Walker III,Kenneth SEA 17 1027 60.4 221 4.6 5 282 16.6 31 9.1 0
Jacobs,Josh GB 15 929 61.9 234 4.0 13 282 18.8 36 7.8 1
Warren,Jaylen PIT 15 892 59.5 197 4.5 6 300 20.0 35 8.6 2
Henderson,TreVeyon NE 16 858 53.6 167 5.1 7 221 13.8 35 6.3 1
Dobbins,J.K. DEN 10 772 77.2 153 5.0 4 37 3.7 11 3.4 0
Monangai,Kyle CHI 16 769 48.1 163 4.7 5 149 9.3 17 8.8 0
Charbonnet,Zach SEA 16 730 45.6 184 4.0 12 144 9.0 20 7.2 0
Corum,Blake LAR 16 687 42.9 132 5.2 6 26 1.6 7 3.7 0
Marks,Woody HOU 15 655 43.7 186 3.5 2 208 13.9 22 9.5 3
Vidal,Kimani LAC 12 631 52.6 152 4.2 3 138 11.5 15 9.2 1
Hampton,Omarion LAC 9 545 60.6 124 4.4 4 192 21.3 32 6.0 1
Gainwell,Kenneth PIT 16 527 32.9 109 4.8 4 422 26.4 65 6.5 3
Harvey,RJ DEN 16 512 32.0 131 3.9 7 351 21.9 46 7.6 5
Hubbard,Chuba CAR 15 511 34.1 134 3.8 1 223 14.9 30 7.4 3
Chubb,Nick HOU 15 506 33.7 122 4.1 3 67 4.5 13 5.2 0
Stevenson,Rhamondre NE 13 472 36.3 123 3.8 5 323 24.8 30 10.8 1
Wilson,Emanuel GB 16 452 28.3 107 4.2 3 95 5.9 14 6.8 0
Robinson Jr.,Brian SF 17 400 23.5 92 4.3 2 25 1.5 8 3.1 0
Tuten,Bhayshul JAX 14 284 20.3 78 3.6 4 79 5.6 10 7.9 2
Bigsby,Tank PHI 16 281 17.6 47 6.0 1 1 0.1 2 0.5 0
Jordan,Jawhar HOU 3 190 63.3 38 5.0 0 34 11.3 7 4.9 0
Johnson,Ty BUF 16 164 10.3 37 4.4 2 243 15.2 22 11.0 1
McLaughlin,Jaleel DEN 7 146 20.9 31 4.7 1 10 1.4 3 3.3 0
Patterson,Jaret LAC 5 130 26.0 33 3.9 1 0 0.0 0 0.0 0
Davis,Ray BUF 16 124 7.8 37 3.4 0 63 3.9 8 7.9 1
Gibson,Antonio NE 5 106 21.2 25 4.2 1 6 1.2 2 3.0 0
Allen,LeQuint JAX 16 94 5.9 23 4.1 0 54 3.4 10 5.4 0
Etienne,Trevor CAR 17 94 5.5 20 4.7 0 13 0.8 3 4.3 0
Holani,George SEA 11 73 6.6 22 3.3 1 15 1.4 2 7.5 0
Jennings,Terrell NE 7 73 10.4 23 3.2 1 9 1.3 1 9.0 0
Johnson,Kaleb PIT 10 69 6.9 28 2.5 0 9 0.9 1 9.0 0
Harris,Najee LAC 3 61 20.3 15 4.1 0 25 8.3 3 8.3 0
Dillon,AJ PHI 6 60 10.0 12 5.0 0 18 3.0 2 9.0 0
Shipley,Will PHI 14 47 3.4 13 3.6 0 45 3.2 7 6.4 0
Rivers,Ronnie LAR 10 46 4.6 9 5.1 0 0 0.0 0 0.0 0
Brooks,Chris GB 16 45 2.8 14 3.2 0 91 5.7 13 7.0 0
Prentice,Adam DEN 16 44 2.8 10 4.4 0 53 3.3 6 8.8 0
Haskins,Hassan LAC 11 44 4.0 16 2.8 0 13 1.2 4 3.3 0
Brown,Brittain CHI 3 37 12.3 5 7.4 1 0 0.0 0 0.0 0
Jones Jr.,Velus SEA 3 32 10.7 4 8.0 0 0 0.0 0 0.0 0
Pierce,Dameon HOU 4 26 6.5 10 2.6 0 0 0.0 0 0.0 0
Badie,Tyler DEN 15 25 1.7 6 4.2 0 113 7.5 17 6.6 0
Ogunbowale,Dare HOU 16 22 1.4 10 2.2 1 70 4.4 9 7.8 0
Dallas,DeeJay JAX 5 21 4.2 3 7.0 0 0 0.0 0 0.0 0
Wright,Jacardia SEA 1 20 20.0 5 4.0 0 0 0.0 0 0.0 0
Johnson,Roschon CHI 7 17 2.4 2 8.5 0 0 0.0 0 0.0 0
Brooks,British HOU 14 15 1.1 4 3.8 0 0 0.0 0 0.0 0
Johnson,D'Ernest NE 6 12 2.0 8 1.5 0 0 0.0 0 0.0 0
Johnson,Amar LAC 2 8 4.0 2 4.0 0 0 0.0 0 0.0 0
Gaskin,Myles SEA 1 6 6.0 3 2.0 0 0 0.0 0 0.0 0
Matlock,Scott LAC 15 0 0.0 0 0.0 0 12 0.8 4 3.0 1
Gilliam,Reggie BUF 16 0 0.0 0 0.0 0 2 0.1 1 2.0 0
Russell,Brady SEA 17 0 0.0 0 0.0 0 0 0.0 0 0.0 0
Westover,Jack NE 16 0 0.0 0 0.0 0 0 0.0 0 0.0 0
Williams,Trayveon LAC 3 -1 -0.3 3 -0.3 0 0 0.0 1 0.0 0
Hines,Nyheim LAC 3 -2 -0.7 2 -1.0 0 0 0.0 0 0.0 0
Homer,Travis CHI 9 -2 -0.2 1 -2.0 0 0 0.0 0 0.0 0
Juszczyk,Kyle SF 17 -3 -0.2 2 -1.5 0 213 12.5 24 8.9 2
Sorted by:  Rush Yds, Rush TD, Rec