NFL Stats - Def

Home QB RB WR-TE K
2025
Defense
NFL GP Pts/G  Yds/G  Rush Yds/G Pass Yds/G Take-
aways
Sack TOs+
Sack
Denver Broncos DEN 17 18.3 278.2 91.1 187.2 14 68 82
Houston Texans HOU 17 17.4 277.2 93.7 183.5 29 47 76
Pittsburgh Steelers PIT 17 22.8 356.9 113.1 243.9 27 48 75
Los Angeles Rams LAR 17 20.4 327.5 110.8 216.7 26 47 73
Seattle Seahawks SEA 17 21.8 285.9 91.9 193.9 25 47 72
Los Angeles Chargers LAC 17 20.0 285.2 105.4 179.9 23 45 68
Chicago Bears CHI 17 24.4 361.8 134.5 227.2 33 35 68
Philadelphia Eagles PHI 17 19.1 314.2 124.4 189.8 21 42 63
Jacksonville Jaguars JAX 17 19.8 303.6 85.6 218.1 31 32 63
Buffalo Bills BUF 17 21.5 293.1 136.2 156.9 20 36 56
New England Patriots NE 17 18.8 295.2 101.7 193.5 19 35 54
Carolina Panthers CAR 17 22.4 327.2 123.3 203.9 21 30 51
Green Bay Packers GB 17 21.2 311.8 117.7 194.1 14 36 50
San Francisco 49ers SF 17 17.2 340.2 107.8 232.4 16 20 36
Sorted by:  TOs+Sacks, Pts/Game, Yds/Game