NFL Stats - QB

Home RB WR-TE K DEF
2025
QB
NFL GP Passing Statistics Rushing Statistics
Yds YPG Cmp Pct TD Rating INT Yds YPG Att Avg TD
Stafford,Matthew LAR 16 4448 278.0 363 65.2 42 108.8 8 -2 -0.1 28 -0.1 0
Maye,Drake NE 16 4203 262.7 340 71.7 30 112.9 8 409 25.6 98 4.2 4
Lawrence,Trevor JAX 16 3752 234.5 319 60.2 26 88.7 12 348 21.8 80 4.4 9
Herbert,Justin LAC 16 3727 232.9 340 66.4 26 94.1 13 498 31.1 83 6.0 2
Darnold,Sam SEA 17 4048 238.1 323 67.7 25 99.1 14 95 5.6 35 2.7 0
Nix,Bo DEN 16 3790 236.9 374 63.5 25 88.2 11 307 19.2 75 4.1 5
Williams,Caleb CHI 16 3730 233.1 310 57.9 25 90.3 6 387 24.2 76 5.1 3
Allen,Josh BUF 16 3668 229.3 319 69.3 25 102.2 10 579 36.2 112 5.2 14
Hurts,Jalen PHI 16 3224 201.5 294 64.8 25 98.5 6 421 26.3 105 4.0 8
Love,Jordan GB 15 3381 225.4 291 66.3 23 101.2 6 199 13.3 47 4.2 0
Rodgers,Aaron PIT 15 3028 201.9 296 65.6 23 95.3 7 41 2.7 20 2.1 1
Young,Bryce CAR 16 3011 188.2 304 63.6 23 87.8 11 216 13.5 54 4.0 2
Purdy,Brock SF 9 2167 240.8 197 69.4 20 100.5 10 147 16.3 33 4.5 3
Stroud,C.J. HOU 13 2872 220.9 259 64.8 18 92.6 8 204 15.7 46 4.4 0
Jones,Mac SF 11 2151 195.5 201 69.6 13 97.4 6 60 5.5 36 1.7 0
Mills,Davis HOU 5 879 175.8 88 58.7 5 83.7 1 48 9.6 12 4.0 1
Willis,Malik GB 4 422 105.5 30 85.7 3 145.5 0 123 30.8 22 5.6 2
Rudolph,Mason PIT 5 310 62.0 38 73.1 2 84.6 2 6 1.2 7 0.9 0
Dalton,Andy CAR 4 293 73.3 25 67.6 1 89.1 1 -2 -0.5 5 -0.4 0
Lance,Trey LAC 3 90 30.0 7 53.8 0 75.8 0 16 5.3 8 2.0 0
Trubisky,Mitchell BUF 3 54 18.0 3 50.0 0 81.2 0 1 0.3 4 0.3 0
Bagent,Tyson CHI 3 47 15.7 3 75.0 0 113.5 0 7 2.3 2 3.5 0
Dobbs,Joshua NE 3 42 14.0 4 66.7 0 86.8 0 -5 -1.7 7 -0.7 0
McKee,Tanner PHI 3 33 11.0 3 100.0 0 112.5 0 5 1.7 6 0.8 0
Tune,Clayton GB 1 8 8.0 1 25.0 0 0.0 1 0 0.0 1 0.0 0
Lock,Drew SEA 5 15 3.0 2 66.7 0 78.5 0 -5 -1.0 6 -0.8 0
Sorted by: Pass TD, Pass Yds/game, INT