NFL Stats - K

Home QB RB WR-TE DEF
2025
K
NFL GP Field Goals PAT
Made Pct Long Made Pct Pts
Myers,Jason SEA 17 41 85.40% 57 48 100.0% 171
Fairbairn,Ka'imi HOU 15 44 91.70% 57 28 100.0% 160
Dicker,Cameron LAC 17 38 92.70% 59 34 97.1% 148
Little,Cam JAX 17 30 88.20% 68 50 98.0% 140
Borregales,Andres NE 17 27 84.40% 59 53 96.4% 134
Lutz,Wil DEN 17 28 87.50% 57 39 100.0% 123
Boswell,Chris PIT 17 27 84.40% 60 42 97.7% 123
Piņeiro,Eddy SF 14 28 96.60% 59 34 89.5% 118
Santos,Cairo CHI 15 25 83.30% 54 39 100.0% 114
McManus,Brandon GB 14 24 80.00% 56 32 97.0% 104
Elliott,Jake PHI 17 20 74.10% 58 41 97.6% 101
Prater,Matt BUF 15 18 90.00% 52 46 93.9% 100
Fitzgerald,Ryan CAR 17 24 82.80% 57 27 90.0% 99
Mevis,Harrison LAR 9 12 92.30% 52 39 100.0% 75
Sorted by:  Pts, FG Made, FG Pct