B.F.F.L. 2001
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Bowls
Scores and Standings
2001 Week #16
Scores
Score Visitor Home Score Reviews Stat Leaders
26
DU VA
49
Passing: Garcia (VA), 235 yards
Rushing: Mack (DU), 125 yards
Receiving: Smith (DU), 56 yards
Points: Faulk (VA), 18 points
Defense: Cleveland (VA), 3 points
49
LE LN
28
Passing: Gannon (LE), 313 yards
Rushing: Martin (LN), 123 yards
Receiving: Boston (LE), 127 yards
Points: Boston (LE), 13 points
Defense: Denver (LE), 6 points
Playoff Standings
W L T Win% PPG PF PA Stk
Caribbean Pirates 1 0 0 1.00 49.00 49 42.00 1W
Vandalay Vandals 2 0 0 1.00 46.00 92 43.00 2W
Honalei Dragons 1 0 0 1.00 24.00 24 22.00 1W
Durango Blitz 1 1 0 .500 33.50 67 86.00 1L
Leningrad Lenzbians 1 1 0 .500 33.00 66 71.00 1W
Kalamazoo Kuhl Killers 0 0 1 .500 18.00 18 18.00 1T
Del Val Liberty Twins 0 0 1 .500 18.00 18 18.00 1T
Venice Islanders 0 1 0 .000 42.00 42 49.00 1L
Loch Ness Monsters 0 2 0 .000 32.50 65 90.00 2L
Sun City Zulus 0 1 0 .000 22.00 22 24.00 1L
Team Statistics
Team Power WW Rank Total Bch Hi Lo Eff% Hi Lo Chk Ups Luck
The data can be sorted by clicking on the header of any column.
VA 21.31 9 1 697 321 3 0 80.1 1 0 3.0 1.0 -4.4
DU 19.04 7 2 615 309 3 0 81.9 1 3 0.5 3.0 -6.7
LN 18.67 10 3 598 269 1 1 82.0 2 1 0.0 2.0 7.9
LE 17.02 8 4 573 231 1 0 81.4 1 0 1.0 2.5 10.7
CA 15.89 3 6 540 287 1 2 77.0 0 2 2.0 0.5 -7.1
SC 15.47 5 7 534 317 1 1 78.4 1 0 1.0 0.0 4.8
VE 14.57 4 5 542 226 1 1 81.6 3 1 0.0 0.0 -1.6
HO 14.11 6 8 500 223 2 3 78.9 2 1 0.0 2.0 2.0
DV 13.32 2 9 451 296 1 2 71.6 1 3 3.0 1.0 2.4
KA 12.17 1 10 427 305 0 4 69.8 2 3 2.5 1.0 -7.9
DATA GENERATED
Tuesday 27 Dec, 08:02:24
© 2001-2005 Marino Fantasy Sports Alliance, All Rights Reserved.
Best viewed with 1024 x 768 with Mozilla Firefox
GZIP Disabled