B.F.F.L. 2001
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Bowls
Strength of Schedule
2001 Week #16
Opponents' 2000 Games vs. Teams Avg PPG
Rank Team Record Win% +.500 Playoff Pro Con
1 Durango Blitz 101-89-6 .531 6 6 38.06 37.10
2 Vandalay Vandals 100-91-5 .523 6 6 37.53 37.11
3 Honalei Dragons 98-92-6 .515 6 6 38.05 36.62
3 Caribbean Pirates 98-92-6 .515 6 6 37.22 36.96
5 Del Val Liberty Twins 95-97-4 .495 5 5 38.08 37.84
6 Venice Islanders 94-97-5 .492 6 6 37.87 37.39
7 Leningrad Lenzbians 94-98-4 .490 5 5 36.98 37.63
8 Sun City Zulus 92-98-6 .485 6 6 36.46 37.69
9 Loch Ness Monsters 91-98-7 .482 5 5 37.14 37.73
10 Kalamazoo Kuhl Killers 89-100-7 .472 5 5 35.96 37.29
SOS report is a static report based on the previous season's performance.
DATA GENERATED
Wednesday 19 Oct, 06:42:08
© 2001-2005 Marino Fantasy Sports Alliance, All Rights Reserved.
Best viewed with 1024 x 768 with Mozilla Firefox
GZIP Disabled