B.F.F.L. 2005
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Bowls
Strength of Schedule
2005 Week #16
Opponents' 2004 Games vs. Teams Avg PPG
Rank Team Record Win% +.500 Playoff Pro Con
1 Kalamazoo Kuhl Killers 105-91-0 .536 9 7 43.12 41.39
2 Leningrad Lenzbians 104-92-0 .531 8 8 43.46 42.47
3 Del Val Liberty Twins 102-94-0 .520 7 6 42.26 42.24
4 Amity Sharks 101-95-0 .515 7 5 42.51 41.66
5 Venice Islanders 99-97-0 .505 7 6 41.69 41.68
6 Durango Blitz 96-100-0 .490 7 5 42.45 42.31
6 Vandalay Vandals 96-100-0 .490 7 5 42.23 42.05
8 Loch Ness Monsters 95-101-0 .485 7 6 41.89 42.88
9 Caribbean Pirates 93-103-0 .474 6 5 40.89 42.78
10 Sun City Zulus 89-107-0 .454 5 3 40.93 41.98
SOS report is a static report based on the previous season's performance.
DATA GENERATED
Wednesday 19 Oct, 07:28:04
© 2001-2005 Marino Fantasy Sports Alliance, All Rights Reserved.
Best viewed with 1024 x 768 with Mozilla Firefox
GZIP Disabled