B.F.F.L. 2005
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Bowls
Offensive Trends II
2005 Week #16
Team Defenses Offense Allowed *
Rank Team PPG Sum Rank Team PPG Sum
#1 SEA 1.40 21 #1 CHI 12.25 196
#2 IND 1.47 22 #2 PIT 15.38 246
#3 CIN 1.93 29 #3 TB 16.06 257
#4 DEN 2.40 36 #4 CAR 17.94 287
#5 SD 3.07 46 #5 BAL 18.62 298
#6 NYG 3.80 57 #6 IND 18.88 302
#6 KC 3.80 57 #7 JAC 19.75 316
#8 NE 3.87 58 #8 SEA 19.75 316
#9 PIT 4.00 60 #9 SD 20.50 328
#10 CAR 4.27 64 #10 WAS 20.75 332
#11 JAC 4.80 72 #11 NYJ 21.12 338
#12 ATL 5.07 76 #12 DAL 22.50 360
#13 MIA 5.47 82 #13 MIA 23.00 368
#14 WAS 5.67 85 #14 DEN 23.06 369
#15 DAL 6.47 97 #15 GB 23.25 372
#15 STL 6.47 97 #16 CLE 23.31 373
#17 TEN 6.53 98 #17 OAK 23.62 378
#18 CHI 6.60 99 #18 CIN 23.62 378
#19 TB 6.73 101 #19 ATL 23.75 380
#20 BUF 7.13 107 #20 NO 24.38 390
#21 OAK 7.33 110 #21 DET 24.38 390
#22 MIN 7.40 111 #22 NYG 24.56 393
#23 CLE 7.47 112 #23 ARI 24.75 396
#24 PHI 7.53 113 #24 BUF 25.56 409
#25 DET 7.67 115 #25 PHI 25.62 410
#25 GB 7.67 115 #26 NE 25.94 415
#27 BAL 8.40 126 #27 MIN 25.94 415
#28 ARI 8.47 127 #28 KC 27.12 434
#29 SF 8.80 132 #29 TEN 30.06 481
#30 HOU 9.27 139 #30 HOU 30.94 495
#31 NYJ 9.33 140 #31 STL 32.62 522
#32 NO 9.67 145 #32 SF 35.44 567
Click on any NFL team abbreviation to highlight its rank for all positions.
DATA GENERATED
Wednesday 04 Jan, 03:50:10
© 2001-2005 Marino Fantasy Sports Alliance, All Rights Reserved.
Best viewed with 1024 x 768 with Mozilla Firefox
GZIP Disabled