B.F.F.L. 2005
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Bowls
Kitty Summary
2005 Season
League Transactions
Week Date Description Debit Credit Balance
0 08/26/05 Website Hosting (1 year) 119.40 119.40
0 08/26/05 League Management Software 40.00 159.40
0 08/26/05 Draft Day Beverages 88.88 248.28
0 08/26/05 Draft Day Food 84.23 332.51
Collected Fees 860.00
Current Balance 1192.51
Del Val Liberty Twins (Herb Butscher)
Week Date Description Debit Credit Balance
0 08/28/05 2005 league fee 95.00 95.00
0 08/28/05 B.F.F.L. Entry Fee -95.00 0.00
8 10/29/05 Signed ROB BIRONAS -5.00 -5.00
8 10/29/05 Signed PATRICK PASS -5.00 -10.00
Current Balance -10.00
Durango Blitz (Ron DiSalle)
Week Date Description Debit Credit Balance
0 08/28/05 B.F.F.L. Entry Fee -95.00 -95.00
0 08/28/05 2005 league fee 95.00 0.00
3 09/22/05 Signed STEPHEN DAVIS -5.00 -5.00
10 11/10/05 Signed REGGIE BROWN -5.00 -10.00
12 11/23/05 Signed DALLAS CLARK -5.00 -15.00
Current Balance -15.00
Amity Sharks (John Glancey)
Week Date Description Debit Credit Balance
0 08/28/05 B.F.F.L. Entry Fee -95.00 -95.00
7 10/20/05 Signed DONTE` STALLWORTH -5.00 -100.00
8 10/27/05 Signed WASHINGTON OFFENSE -5.00 -105.00
Current Balance -105.00
Kalamazoo Kuhl Killers (Gary Kuhlberg)
Week Date Description Debit Credit Balance
0 08/28/05 B.F.F.L. Entry Fee -95.00 -95.00
0 08/28/05 2005 league fee 95.00 0.00
2 09/15/05 Signed ANTWAAN RANDLE EL -5.00 -5.00
7 10/20/05 Signed TRENT DILFER -5.00 -10.00
7 10/20/05 Signed ROBERT FERGUSON -5.00 -15.00
8 10/27/05 Signed CHRIS SIMMS -5.00 -20.00
8 10/27/05 Signed MATT BRYANT -5.00 -25.00
11 11/17/05 Signed SAMKON GADO -5.00 -30.00
Current Balance -30.00
Loch Ness Monsters (Jeff Butscher)
Week Date Description Debit Credit Balance
0 08/26/05 Receives Leningrad Rd 1 Pick (#1) 0.00
0 08/28/05 2005 league fee 95.00 95.00
0 08/28/05 B.F.F.L. Entry Fee -95.00 0.00
2 09/15/05 Signed SHAUN MCDONALD -5.00 -5.00
2 09/15/05 Signed WILLIE PARKER -5.00 -10.00
2 09/15/05 Willie Parker pickup 5.00 -5.00
3 09/24/05 Signed CINCINNATI DEFENSE -5.00 -10.00
4 09/29/05 Received MICHAEL CLAYTON in Trade -1.00 -11.00
8 10/28/05 Signed KELLY HOLCOMB -5.00 -16.00
8 10/28/05 Signed TONY FISHER -5.00 -21.00
9 11/05/05 Received ATLANTA OFFENSE in Trade -1.00 -22.00
10 11/11/05 Signed GREG JONES -5.00 -27.00
12 11/24/05 Signed JIM SORGI -5.00 -32.00
12 11/24/05 Signed ERNEST WILFORD -5.00 -37.00
Current Balance -37.00
Caribbean Pirates (Bob DiBenedetto)
Week Date Description Debit Credit Balance
0 08/28/05 2005 league fee 95.00 95.00
0 08/28/05 B.F.F.L. Entry Fee -95.00 0.00
Current Balance 0.00
Leningrad Lenzbians (Steve Lenz)
Week Date Description Debit Credit Balance
0 08/26/05 Receives Loch Ness Rd 1 (#3) and Rd 7 (#63) 0.00
0 08/28/05 2005 league fee 95.00 95.00
0 08/28/05 B.F.F.L. Entry Fee -95.00 0.00
0 09/04/05 Signed PAUL EDINGER -5.00 -5.00
3 09/22/05 Signed CINCINNATI OFFENSE -5.00 -10.00
3 09/22/05 Signed NEIL RACKERS -5.00 -15.00
6 10/13/05 Signed JOE JUREVICIUS -5.00 -20.00
6 10/15/05 Signed JOSE CORTEZ -5.00 -25.00
7 10/20/05 Signed JOEY GALLOWAY -5.00 -30.00
7 10/20/05 Signed JOSH MCCOWN -5.00 -35.00
7 10/20/05 Signed DETROIT DEFENSE -5.00 -40.00
7 10/20/05 Signed ANTOWAIN SMITH -5.00 -45.00
9 11/03/05 Signed MARION BARBER -5.00 -50.00
12 11/23/05 Signed MIKE ALSTOTT -5.00 -55.00
12 11/23/05 Signed JAMIE MARTIN -5.00 -60.00
Current Balance -60.00
Sun City Zulus (Curt Whiteside)
Week Date Description Debit Credit Balance
0 08/28/05 2005 league fee 95.00 95.00
0 08/28/05 B.F.F.L. Entry Fee -95.00 0.00
4 09/29/05 Received ATLANTA OFFENSE in Trade -1.00 -1.00
6 10/13/05 Signed MARK BRUNELL -5.00 -6.00
7 10/20/05 Signed RIAN LINDELL -5.00 -11.00
9 11/03/05 Signed ERRON KINNEY -5.00 -16.00
9 11/05/05 Received MICHAEL CLAYTON in Trade -1.00 -17.00
Current Balance -17.00
Vandalay Vandals (Bob Woolard)
Week Date Description Debit Credit Balance
0 08/28/05 2005 league fee 95.00 95.00
0 08/28/05 B.F.F.L. Entry Fee -95.00 0.00
3 09/22/05 Signed BRANDON JACOBS -5.00 -5.00
3 09/23/05 Signed TAMPA BAY OFFENSE -5.00 -10.00
4 09/29/05 Signed DREW BLEDSOE -5.00 -15.00
4 09/29/05 Signed TRAVIS TAYLOR -5.00 -20.00
5 10/06/05 Signed ELI MANNING -5.00 -25.00
7 10/20/05 Signed JAY FEELY -5.00 -30.00
7 10/20/05 Signed MICHAEL PITTMAN -5.00 -35.00
8 10/27/05 Signed HEATH MILLER -5.00 -40.00
8 10/27/05 Signed T.J. HOUSHMANDZADEH -5.00 -45.00
9 11/03/05 Signed KEVIN CURTIS -5.00 -50.00
9 11/04/05 Signed MARCEL SHIPP -5.00 -55.00
10 11/10/05 Signed DUCE STALEY -5.00 -60.00
12 11/23/05 Signed MIAMI OFFENSE -5.00 -65.00
12 11/23/05 Signed T.J. DUCKETT -5.00 -70.00
Current Balance -70.00
Venice Islanders (Steve Muravsky)
Week Date Description Debit Credit Balance
0 08/28/05 B.F.F.L. Entry Fee -95.00 -95.00
0 08/28/05 2005 league fee 95.00 0.00
3 09/22/05 Signed CHICAGO DEFENSE -5.00 -5.00
3 09/22/05 Signed BEN ROETHLISBERGER -5.00 -10.00
5 10/06/05 Signed TODD FRANCE -5.00 -15.00
5 10/06/05 Signed STEVE HEIDEN -5.00 -20.00
6 10/13/05 Signed MIAMI OFFENSE -5.00 -25.00
8 10/27/05 Signed KEYSHAWN JOHNSON -5.00 -30.00
11 11/17/05 Signed NY GIANTS OFFENSE -5.00 -35.00
Current Balance -35.00
DATA GENERATED
Tuesday 02 May, 08:09:32
© 2001-2005 Marino Fantasy Sports Alliance, All Rights Reserved.
Best viewed with 1024 x 768 with Mozilla Firefox
GZIP Disabled