B.F.F.L. 2001
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Bowls
Kitty Summary
2001 Season
League Transactions
Week Date Description Debit Credit Balance
1 09/04/01 FLM Software Fee 40.00 40.00
1 09/04/01 FLM Software Fee -40.00 0.00
1 09/04/01 Beer/Soda for Draft 56.62 56.62
1 09/04/01 Food for Draft 52.03 108.65
1 09/04/01 Draft Board Stuff 15.90 124.55
1 09/04/01 Beer/Soda for Draft -56.62 67.93
1 09/04/01 Food for Draft -52.03 15.90
1 09/04/01 Draft Board Stuff -15.90 0.00
15 12/18/01 Incidentals 4.45 4.45
15 12/18/01 Incidentals -4.45 0.00
Collected Fees 1316.00
Current Balance 169.00
Del Val Liberty Twins (Herb Butscher)
Week Date Description Debit Credit Balance
1 09/04/01 League Fee -95.00 -95.00
2 09/18/01 Leaque Fee 95.00 0.00
3 09/25/01 Picked Up Tim Couch -5.00 -5.00
6 10/16/01 Rec'd Griese from Team #6 -1.00 -6.00
6 10/16/01 Rec'd Smith from Team #6 -1.00 -7.00
6 10/16/01 Rec'd Schroeder from Team #6 -1.00 -8.00
6 10/16/01 Rec'd Brown from Team #6 -1.00 -9.00
6 10/16/01 Picked Up Green Bay Offense -5.00 -14.00
6 10/16/01 Picked Up Anthony Becht -5.00 -19.00
6 10/16/01 Picked Up Trung Canidate -5.00 -24.00
9 11/06/01 Rec'd Muhammad from Team #9 -1.00 -25.00
9 11/06/01 Rec'd a Draft Pick from Team #9 -1.00 -26.00
11 11/20/01 Rec'd Mason from Team #5 -1.00 -27.00
11 11/20/01 Rec'd a Draft Pick from Team #5 -1.00 -28.00
11 11/20/01 Rec'd Lewis from Team #6 -1.00 -29.00
16 12/25/01 Transactions 29.00 0.00
Current Balance 0.00
Durango Blitz (Ron DiSalle)
Week Date Description Debit Credit Balance
1 09/04/01 League Fee -95.00 -95.00
2 09/18/01 League fee 95.00 0.00
5 10/09/01 Picked Up Wade Richey -5.00 -5.00
5 10/09/01 Picked Up Baltimore Offense -5.00 -10.00
7 10/23/01 Picked Up David Patten -5.00 -15.00
10 11/13/01 Rec'd Mack from Team #6 -1.00 -16.00
10 11/13/01 Rec'd a Draft Pick from Team #6 -1.00 -17.00
12 11/27/01 Picked Up Paul Edinger -5.00 -22.00
16 12/25/01 2nd Place 287.00 265.00
16 12/25/01 Transactions 22.00 287.00
16 12/25/01 2nd Place -287.00 0.00
Current Balance 0.00
Honalei Dragons (Mike Hughes)
Week Date Description Debit Credit Balance
1 09/04/01 League Fee -95.00 -95.00
2 09/18/01 League Fee 95.00 0.00
4 10/02/01 Picked Up Shaun Alexander -5.00 -5.00
7 10/23/01 Picked Up Jon Kitna -5.00 -10.00
7 10/23/01 Picked Up Jose Cortez -5.00 -15.00
11 11/20/01 Picked Up Jacksonville Defense -5.00 -20.00
16 12/25/01 5th Place 57.00 37.00
16 12/25/01 Transactions 20.00 57.00
16 12/25/01 5th Place -57.00 0.00
Current Balance 0.00
Kalamazoo Kuhl Killers (Gary Kuhlberg)
Week Date Description Debit Credit Balance
1 09/04/01 League Fee -95.00 -95.00
2 09/18/01 League Fee 95.00 0.00
3 09/25/01 Picked Up Marty Booker -5.00 -5.00
4 10/02/01 Picked Up Chris Chandler -5.00 -10.00
7 10/23/01 Picked Up Randall Cunningham -5.00 -15.00
7 10/23/01 Picked Up Tom Brady -5.00 -20.00
9 11/06/01 Picked Up Kansas City Offense -5.00 -25.00
10 11/13/01 Picked Up Olandis Gary -5.00 -30.00
12 11/27/01 Picked Up Bob Christian -5.00 -35.00
12 11/27/01 Picked Up Moe Williams -5.00 -40.00
16 12/25/01 9th Place 11.00 -29.00
16 12/25/01 9th Place -11.00 -40.00
16 12/25/01 Transactions 40.00 0.00
Current Balance 0.00
Loch Ness Monsters (Jeff Butscher)
Week Date Description Debit Credit Balance
1 09/04/01 League Fee -95.00 -95.00
2 09/11/01 Picked Up Eddie Kennison -5.00 -100.00
2 09/18/01 League Fee 95.00 -5.00
3 09/25/01 Picked Up Jerome Pathon -5.00 -10.00
4 10/02/01 Picked Up Aaron Stecker -5.00 -15.00
4 10/02/01 Picked Up Pittsburgh Defense -5.00 -20.00
4 10/02/01 Picked Up San Fran Defense -5.00 -25.00
5 10/09/01 Picked Up Marcus Pollard -5.00 -30.00
5 10/09/01 Picked Up Chicago Defense -5.00 -35.00
5 10/09/01 Picked Up Miami Offense -5.00 -40.00
7 10/23/01 Picked Up Doug Chapman -5.00 -45.00
10 11/13/01 Rec'd Ismail from Team #6 -1.00 -46.00
11 11/20/01 Picked Up Freddie Mitchell -5.00 -51.00
11 11/20/01 Picked Up Deuce McAllister -5.00 -56.00
11 11/20/01 Rec'd Brown from Team #1 -1.00 -57.00
11 11/20/01 Rec'd a Draft Pick from Team #1 -1.00 -58.00
11 11/20/01 Rec'd Thomas from Team #6 -1.00 -59.00
11 11/20/01 Rec'd a Draft Pick from Team #6 -1.00 -60.00
12 11/27/01 Picked Up Pittsburgh Offense -5.00 -65.00
12 11/27/01 Picked Up Jim Miller -5.00 -70.00
12 11/27/01 Picked Up Kevin Dyson -5.00 -75.00
12 11/27/01 Picked Up Jay Feely -5.00 -80.00
16 12/25/01 4th Place 80.00 0.00
16 12/25/01 Transactions 80.00 80.00
16 12/25/01 4th Place -80.00 0.00
Current Balance 0.00
Caribbean Pirates (Bob DiBenedetto)
Week Date Description Debit Credit Balance
1 09/04/01 League Fee -95.00 -95.00
2 09/18/01 League Fee 95.00 0.00
3 09/25/01 Picked Up Stacey Mack -5.00 -5.00
4 10/02/01 Picked Up Maurice Smith -5.00 -10.00
6 10/16/01 Rec'd Faulk from Team #1 -1.00 -11.00
6 10/16/01 Rec'd Green Bay Defense from Team #1 -1.00 -12.00
6 10/16/01 Rec'd Bruce from Team #9 -1.00 -13.00
6 10/16/01 Rec'd Stewart from Team #9 -1.00 -14.00
6 10/16/01 Picked Up Terry Glenn -5.00 -19.00
7 10/23/01 Rec'd Favre from Team #9 -1.00 -20.00
7 10/23/01 Picked Up Anthony Thomas -5.00 -25.00
10 11/13/01 Picked Up Dominic Rhodes -5.00 -30.00
10 11/13/01 Rec'd Lewis from Team #5 -1.00 -31.00
10 11/13/01 Rec'd a Draft Pick from Team #5 -1.00 -32.00
10 11/13/01 Rec'd a Draft Pick from Team #2 -1.00 -33.00
11 11/20/01 Rec'd Green Bay Offense from Team #1 -1.00 -34.00
11 11/20/01 Rec'd Ny Jets Offense from Team #8 -1.00 -35.00
11 11/20/01 Rec'd Hearst from Team #8 -1.00 -36.00
11 11/20/01 Rec'd Anderson from Team #8 -1.00 -37.00
11 11/20/01 Rec'd Lindell from Team #5 -1.00 -38.00
11 11/20/01 Rec'd a Draft Pick from Team #5 -1.00 -39.00
16 12/25/01 7th Place 34.00 -5.00
16 12/25/01 Transactions 39.00 34.00
16 12/25/01 7th Place -34.00 0.00
Current Balance 0.00
Leningrad Lenzbians (Steve Lenz)
Week Date Description Debit Credit Balance
1 09/04/01 League Fee -95.00 -95.00
2 09/18/01 League Fee 95.00 0.00
6 10/16/01 Picked Up Hines Ward -5.00 -5.00
6 10/16/01 Picked Up Carolina Offense -5.00 -10.00
7 10/23/01 Picked Up Jason Brookins -5.00 -15.00
7 10/23/01 Picked Up David Terrell -5.00 -20.00
12 11/27/01 Picked Up Jake Plummer -5.00 -25.00
12 11/27/01 Picked Up Terry Allen -5.00 -30.00
12 11/27/01 Picked Up Dallas Defense -5.00 -35.00
16 12/25/01 3rd Place 149.00 114.00
16 12/25/01 Transactions 35.00 149.00
16 12/25/01 3rd Place -149.00 0.00
Current Balance 0.00
Sun City Zulus (Curt Whiteside)
Week Date Description Debit Credit Balance
1 09/04/01 League Fee -95.00 -95.00
2 09/18/01 League Fee 95.00 0.00
2 09/18/01 Picked Up Chris Weinke -5.00 -5.00
4 10/02/01 Picked Up St. Louis Defense -5.00 -10.00
8 10/30/01 Picked Up San Fran Defense -5.00 -15.00
11 11/20/01 Picked Up Joe Jurevicius -5.00 -20.00
11 11/20/01 Rec'd Green Bay Offense from Team #6 -1.00 -21.00
11 11/20/01 Rec'd Moulds from Team #6 -1.00 -22.00
11 11/20/01 Rec'd Huntley from Team #6 -1.00 -23.00
12 11/27/01 Picked Up Kordell Stewart -5.00 -28.00
16 12/25/01 6th Place 46.00 18.00
16 12/25/01 Transactions 28.00 46.00
16 12/25/01 6th Place -46.00 0.00
Current Balance 0.00
Vandalay Vandals (Bob Woolard)
Week Date Description Debit Credit Balance
1 09/04/01 League Fee -95.00 -95.00
2 09/18/01 League Fee 95.00 0.00
4 10/02/01 Picked Up Antowain Smith -5.00 -5.00
4 10/02/01 Picked Up San Diego Offense -5.00 -10.00
4 10/02/01 A.Smith 5.00 -5.00
4 10/02/01 SD OFF 5.00 0.00
6 10/16/01 Rec'd Dillon from Team #6 -1.00 -1.00
6 10/16/01 Picked Up Carolina Defense -5.00 -6.00
6 10/16/01 Picked Up Erron Kinney -5.00 -11.00
6 10/16/01 Dillon - Trade 1.00 -10.00
6 10/16/01 Carolina DEF 5.00 -5.00
6 10/16/01 Kinney, E. 5.00 0.00
7 10/23/01 Rec'd Faulk from Team #6 -1.00 -1.00
7 10/23/01 Picked Up Tim Couch -5.00 -6.00
9 11/06/01 Rec'd Smith from Team #1 -1.00 -7.00
10 11/13/01 Faulk - Trade 1.00 -6.00
10 11/13/01 Couch, T. 5.00 -1.00
10 11/13/01 Smith, J. - Trade 1.00 0.00
11 11/20/01 Picked Up Peerless Price -5.00 -5.00
11 11/20/01 Picked Up Cleveland Defense -5.00 -10.00
11 11/20/01 Picked Up David Akers -5.00 -15.00
12 11/27/01 Picked Up Alex Vanpelt -5.00 -20.00
16 12/25/01 1st PLace 460.00 440.00
16 12/25/01 1st Place -460.00 -20.00
16 12/25/01 Transactions 20.00 0.00
Current Balance 0.00
Venice Islanders (Steve Muravsky)
Week Date Description Debit Credit Balance
1 09/04/01 League Fee -95.00 -95.00
2 09/18/01 Picked Up John Hall -5.00 -100.00
2 09/18/01 League Fee 95.00 -5.00
5 10/09/01 Picked Up Ernie Conwell -5.00 -10.00
8 10/30/01 Picked Up Chicago Offense -5.00 -15.00
8 10/30/01 Picked Up Adam Vinatieri -5.00 -20.00
12 11/27/01 Picked Up New England Defense -5.00 -25.00
16 12/25/01 8th Place 23.00 -2.00
16 12/25/01 Transactions 25.00 23.00
16 12/25/01 8th Place -23.00 0.00
Current Balance 0.00
DATA GENERATED
Tuesday 27 Dec, 08:02:24
© 2001-2005 Marino Fantasy Sports Alliance, All Rights Reserved.
Best viewed with 1024 x 768 with Mozilla Firefox
GZIP Disabled