B.F.F.L. 2005
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Bowls
Career Franchise Statistics
1994 - 2005
Record Scoring Coaching Indices Vegas Odds
Team Rank WLT (Win%) PA PF Bch Hi Lo Hi Lo Ups Chk Eff% Power Luck ATS (Win%) O/U (Win%)
Leningrad Lenzbians 3.8 50-32-2 (.607) 511.7 567.8 265.2 10 9 8 7 8.5 7.0 80.00 18.73 6.02 46-38-0 (.548) 42-40-2 (.512)
Vandalay Vandals 4.8 90-73-5 (.551) 509.3 515.2 270.6 17 16 36 28 19.5 16.0 79.99 18.41 3.31 73-93-2 (.440) 98-69-1 (.586)
Loch Ness Monsters 4.9 88-79-1 (.527) 498.3 510.3 265.0 16 12 34 20 19.5 10.0 80.93 17.69 1.42 84-82-2 (.506) 89-77-2 (.536)
Venice Islanders 5.4 87-80-1 (.521) 497.8 496.9 284.3 14 20 32 37 11.0 14.0 78.39 16.95 3.87 91-77-0 (.542) 94-74-0 (.560)
Sun City Zulus 5.5 84-81-3 (.509) 501.8 513.6 247.8 19 19 30 30 16.5 16.5 79.97 16.19 0.53 92-76-0 (.548) 88-79-1 (.527)
Durango Blitz 4.8 82-85-1 (.491) 518.8 519.3 260.1 24 17 36 30 16.0 12.5 81.00 16.76 -2.78 86-82-0 (.512) 103-64-1 (.616)
Del Val Liberty Twins 5.8 80-86-2 (.482) 516.2 503.3 309.8 19 15 33 32 16.5 21.5 77.77 17.51 -0.33 76-90-2 (.458) 89-77-2 (.536)
Kalamazoo Kuhl Killers 6.3 76-87-5 (.467) 496.8 509.9 262.0 14 15 30 26 14.0 21.0 81.04 17.01 -4.17 84-84-0 (.500) 95-71-2 (.571)
Amity Sharks 6.5 24-30-2 (.446) 561.3 511.3 273.5 3 12 8 5 2.5 2.5 78.68 15.08 4.46 32-24-0 (.571) 35-21-0 (.625)
Caribbean Pirates 6.7 34-48-2 (.417) 559.7 552.5 305.7 9 8 10 9 5.0 10.5 79.36 17.70 -8.47 35-46-3 (.435) 51-32-1 (.613)
The data can be sorted by clicking on the header of any column.
Pts Division Interdivision Home Away
Team Rank WLT (Win%) PA PF WLT (Win%) PA PF WLT (Win%) PA PF WLT (Win%) PA PF
Leningrad Lenzbians 4.3 26-20-2 (.563) 288.8 320.3 24-12-0 (.667) 222.8 247.5 26-14-2 (.643) 257.8 291.7 24-18-0 (.571) 253.8 276.2
Vandalay Vandals 5.4 42-51-3 (.453) 298.0 280.1 48-22-2 (.681) 211.3 235.1 51-32-1 (.613) 245.8 264.3 39-41-4 (.488) 263.5 250.8
Loch Ness Monsters 5.2 48-47-1 (.505) 282.8 284.2 40-32-0 (.556) 215.4 226.2 41-41-1 (.500) 250.4 252.8 47-38-0 (.553) 247.8 257.5
Venice Islanders 6.3 53-42-1 (.557) 285.1 292.1 34-38-0 (.472) 212.7 204.8 44-39-1 (.530) 246.6 245.4 43-41-0 (.512) 251.2 251.5
Sun City Zulus 5.3 54-41-1 (.568) 284.2 309.4 30-40-2 (.431) 217.7 204.2 45-36-2 (.554) 246.1 256.0 39-45-1 (.465) 255.8 257.6
Durango Blitz 4.7 53-43-0 (.552) 297.7 295.1 29-42-1 (.410) 221.2 224.3 41-43-0 (.488) 260.2 261.3 41-42-1 (.494) 258.7 258.1
Del Val Liberty Twins 5.5 45-50-1 (.474) 301.5 287.3 35-36-1 (.493) 214.7 216.0 40-44-1 (.476) 270.5 251.3 40-42-1 (.488) 245.7 252.0
Kalamazoo Kuhl Killers 5.8 42-51-3 (.453) 288.4 291.3 34-36-2 (.486) 208.3 218.6 42-41-2 (.506) 244.8 254.4 34-46-3 (.428) 251.9 255.5
Amity Sharks 7.3 16-15-1 (.516) 312.3 317.5 8-15-1 (.354) 249.0 193.8 15-13-0 (.536) 250.0 252.5 9-17-2 (.357) 311.3 258.8
Caribbean Pirates 5.8 17-31-0 (.354) 313.8 295.2 17-17-2 (.500) 245.8 257.3 19-21-2 (.476) 289.5 296.2 15-27-0 (.357) 270.2 256.3
The data can be sorted by clicking on the header of any column.
DATA GENERATED
Wednesday 04 Jan, 03:50:10
© 2001-2005 Marino Fantasy Sports Alliance, All Rights Reserved.
Best viewed with 1024 x 768 with Mozilla Firefox
GZIP Disabled