B.F.F.L. 2001
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Bowls
Defensive Trends II
2001 Week #16
Quarterbacks Runningbacks Wide Receivers Tight Ends Kickers Team Offenses
Rank Team PPG Sum Rank Team PPG Sum Rank Team PPG Sum Rank Team PPG Sum Rank Team PPG Sum Rank Team PPG Sum
#1 HOU 0.00 0 #1 HOU 0.00 0 #1 HOU 0.00 0 #1 HOU 0.00 0 #1 HOU 0.00 0 #1 HOU 0.00 0
#2 NYJ 2.00 30 #2 PIT 1.67 25 #2 CHI 2.40 36 #2 PHI 0.53 8 #2 PIT 2.73 41 #2 PIT 1.47 22
#3 CHI 2.13 32 #3 BAL 2.13 32 #3 JAC 2.80 42 #3 ARI 0.87 13 #3 CHI 3.80 57 #3 NYG 1.53 23
#4 PHI 3.00 45 #4 NYG 2.27 34 #4 PHI 3.20 48 #4 SF 1.07 16 #4 PHI 4.33 65 #3 STL 1.53 23
#5 CLE 3.20 48 #4 STL 2.27 34 #5 GB 3.40 51 #4 STL 1.07 16 #5 GB 4.60 69 #5 BAL 1.87 28
#6 JAC 3.53 53 #6 SD 2.38 38 #6 DAL 3.93 59 #4 WAS 1.07 16 #5 BAL 4.60 69 #5 JAC 1.87 28
#7 NE 3.67 55 #7 DAL 2.47 37 #6 NE 3.93 59 #4 CHI 1.07 16 #7 MIA 4.67 70 #7 CHI 1.93 29
#7 WAS 3.67 55 #8 NE 2.73 41 #6 STL 3.93 59 #8 KC 1.13 17 #7 NYJ 4.67 70 #8 SD 2.00 32
#9 STL 3.73 56 #9 DEN 2.80 42 #9 WAS 4.00 60 #8 CLE 1.13 17 #7 STL 4.67 70 #9 TB 2.13 32
#9 TB 3.73 56 #9 CHI 2.80 42 #10 KC 4.13 62 #10 MIN 1.20 18 #10 SF 4.93 74 #10 DEN 2.20 33
#11 GB 3.87 58 #11 PHI 2.93 44 #11 NYJ 4.20 63 #11 DET 1.33 20 #11 NYG 5.20 78 #11 PHI 2.27 34
#12 OAK 3.93 59 #12 CIN 3.07 46 #12 TB 4.40 66 #11 OAK 1.33 20 #12 JAC 5.27 79 #12 MIA 2.40 36
#13 DEN 4.27 64 #13 JAC 3.40 51 #13 MIN 4.53 68 #11 TEN 1.33 20 #12 ATL 5.27 79 #13 GB 2.47 37
#14 DAL 4.33 65 #14 SEA 3.47 52 #14 OAK 4.67 70 #11 SEA 1.33 20 #12 CIN 5.27 79 #14 TEN 2.53 38
#14 SF 4.33 65 #14 GB 3.47 52 #15 SEA 4.93 74 #15 CAR 1.40 21 #15 TB 5.40 81 #14 SEA 2.53 38
#16 PIT 4.47 67 #16 TB 3.60 54 #15 CLE 4.93 74 #15 MIA 1.40 21 #15 OAK 5.40 81 #14 CIN 2.53 38
#17 MIN 4.60 69 #17 MIA 3.67 55 #17 PIT 5.00 75 #15 DEN 1.40 21 #15 WAS 5.40 81 #17 DAL 2.60 39
#18 KC 4.73 71 #17 ARI 3.67 55 #17 MIA 5.00 75 #18 BAL 1.47 22 #18 TEN 5.60 84 #17 ATL 2.60 39
#18 SEA 4.73 71 #19 SF 4.20 63 #19 SD 5.13 82 #19 ATL 1.53 23 #18 DEN 5.60 84 #17 NO 2.60 39
#20 BAL 4.80 72 #20 OAK 4.53 68 #20 BAL 5.20 78 #19 TB 1.53 23 #20 CLE 5.67 85 #20 SF 2.73 41
#21 CIN 4.93 74 #21 CLE 4.73 71 #21 SF 5.27 79 #19 CIN 1.53 23 #20 NE 5.67 85 #20 NE 2.73 41
#22 MIA 5.20 78 #22 NO 4.87 73 #22 NO 5.47 82 #22 GB 1.60 24 #22 SD 5.69 91 #22 CLE 2.93 44
#23 SD 5.69 91 #23 BUF 5.00 75 #23 CIN 5.53 83 #22 NE 1.60 24 #23 ARI 5.80 87 #23 OAK 3.07 46
#24 NYG 5.87 88 #23 MIN 5.00 75 #24 BUF 5.93 89 #24 NYG 1.67 25 #24 DET 6.00 90 #24 NYJ 3.13 47
#25 CAR 6.13 92 #25 KC 5.20 78 #24 DEN 5.93 89 #25 SD 1.69 27 #25 DAL 6.07 91 #24 KC 3.13 47
#26 ARI 6.53 98 #26 WAS 5.27 79 #26 ARI 6.20 93 #26 NYJ 1.73 26 #26 CAR 6.13 92 #26 IND 3.33 50
#27 BUF 7.13 107 #27 DET 5.40 81 #27 ATL 6.73 101 #27 DAL 1.87 28 #27 SEA 6.40 96 #26 BUF 3.33 50
#28 ATL 7.20 108 #28 NYJ 5.60 84 #28 TEN 7.20 108 #28 IND 1.93 29 #28 KC 6.60 99 #28 ARI 3.40 51
#29 NO 7.33 110 #28 TEN 5.60 84 #29 CAR 7.93 119 #29 BUF 2.00 30 #29 NO 6.93 104 #28 DET 3.40 51
#30 TEN 7.80 117 #30 CAR 5.73 86 #30 NYG 8.07 121 #30 PIT 2.07 31 #30 BUF 7.07 106 #30 WAS 3.47 52
#31 IND 8.07 121 #31 IND 6.20 93 #31 DET 8.27 124 #31 JAC 2.20 33 #31 MIN 7.27 109 #31 CAR 3.87 58
#32 DET 8.53 128 #32 ATL 6.33 95 #32 IND 8.53 128 #32 NO 2.80 42 #32 IND 8.13 122 #32 MIN 4.13 62
Click on any NFL team abbreviation to highlight its rank for all positions.
DATA GENERATED
Tuesday 27 Dec, 08:02:24
© 2001-2005 Marino Fantasy Sports Alliance, All Rights Reserved.
Best viewed with 1024 x 768 with Mozilla Firefox
GZIP Disabled