B.F.F.L. 2005
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Bowls
Defensive Trends II
2005 Week #16
Quarterbacks Runningbacks Wide Receivers Tight Ends Kickers Team Offenses
Rank Team PPG Sum Rank Team PPG Sum Rank Team PPG Sum Rank Team PPG Sum Rank Team PPG Sum Rank Team PPG Sum
#1 CHI 1.27 19 #1 SEA 2.07 31 #1 PIT 2.53 38 #1 WAS 0.40 6 #1 CHI 3.67 55 #1 PIT 1.67 25
#2 PIT 2.40 36 #2 CHI 2.20 33 #2 TB 2.67 40 #2 CHI 0.47 7 #2 DEN 4.13 62 #2 JAC 1.73 26
#3 TB 2.47 37 #3 SD 2.80 42 #3 NYJ 2.87 43 #3 ARI 0.67 10 #3 IND 4.20 63 #2 CHI 1.73 26
#4 CAR 2.93 44 #3 JAC 2.80 42 #4 BAL 3.27 49 #3 TB 0.67 10 #4 BUF 4.93 74 #2 SEA 1.73 26
#5 WAS 3.33 50 #5 DEN 3.00 45 #5 GB 3.33 50 #5 JAC 0.73 11 #5 SD 5.00 75 #5 SD 1.80 27
#6 NYJ 3.40 51 #5 CAR 3.00 45 #6 CHI 3.73 56 #6 TEN 1.13 17 #5 CAR 5.00 75 #6 DAL 1.93 29
#7 IND 3.60 54 #5 KC 3.00 45 #7 OAK 3.80 57 #6 NO 1.13 17 #7 WAS 5.07 76 #7 CAR 2.07 31
#8 ATL 3.80 57 #8 BAL 3.07 46 #8 IND 3.93 59 #8 PIT 1.47 22 #8 KC 5.13 77 #8 IND 2.13 32
#9 BAL 3.93 59 #9 PIT 3.13 47 #9 ATL 4.20 63 #8 BAL 1.47 22 #9 JAC 5.20 78 #8 TB 2.13 32
#9 NYG 3.93 59 #10 NE 3.33 50 #10 CAR 4.40 66 #8 CLE 1.47 22 #9 PIT 5.20 78 #10 BAL 2.33 35
#11 SEA 4.07 61 #11 IND 3.53 53 #11 CIN 4.87 73 #11 SEA 1.60 24 #9 NE 5.20 78 #11 MIA 2.60 39
#12 DET 4.40 66 #12 CIN 3.60 54 #12 MIA 5.00 75 #11 HOU 1.60 24 #12 TB 5.53 83 #12 WAS 2.73 41
#12 CLE 4.40 66 #13 MIA 3.67 55 #12 WAS 5.00 75 #11 NYJ 1.60 24 #12 DAL 5.53 83 #12 OAK 2.73 41
#14 ARI 4.47 67 #13 TB 3.67 55 #12 DET 5.00 75 #14 DET 1.67 25 #14 CIN 5.60 84 #12 ARI 2.73 41
#15 CIN 4.53 68 #15 GB 3.93 59 #15 SD 5.07 76 #15 CAR 1.73 26 #14 MIA 5.60 84 #15 GB 2.80 42
#15 OAK 4.53 68 #15 DAL 3.93 59 #16 NO 5.27 79 #16 STL 1.80 27 #16 NYG 5.67 85 #16 NE 2.87 43
#17 DAL 4.73 71 #17 NO 4.00 60 #17 PHI 5.33 80 #16 NYG 1.80 27 #16 CLE 5.67 85 #16 MIN 2.87 43
#17 JAC 4.73 71 #18 MIN 4.13 62 #17 DAL 5.33 80 #18 OAK 1.87 28 #18 TEN 5.73 86 #18 NYG 3.07 46
#19 DEN 4.93 74 #19 PHI 4.27 64 #19 CLE 5.40 81 #19 ATL 1.93 29 #19 BAL 5.80 87 #18 DEN 3.07 46
#19 MIA 4.93 74 #20 CLE 4.40 66 #20 BUF 5.47 82 #20 NE 2.00 30 #20 PHI 5.93 89 #18 NO 3.07 46
#21 BUF 5.07 76 #21 NYJ 4.93 74 #21 SEA 5.67 85 #21 SD 2.07 31 #20 SEA 5.93 89 #21 ATL 3.13 47
#22 SD 5.13 77 #22 BUF 5.13 77 #22 JAC 5.87 88 #22 SF 2.40 36 #20 DET 5.93 89 #21 KC 3.13 47
#23 GB 5.27 79 #23 NYG 5.27 79 #23 KC 5.93 89 #23 BUF 2.53 38 #23 ARI 6.00 90 #23 PHI 3.20 48
#24 MIN 5.40 81 #24 OAK 5.40 81 #24 MIN 6.20 93 #23 DAL 2.53 38 #23 ATL 6.00 90 #24 CIN 3.33 50
#25 NO 5.53 83 #25 WAS 5.60 84 #25 NYG 6.47 97 #25 MIN 2.60 39 #25 GB 6.13 92 #24 DET 3.33 50
#26 PHI 5.87 88 #26 DET 5.67 85 #25 ARI 6.47 97 #26 DEN 2.73 41 #26 NYJ 6.33 95 #24 TEN 3.33 50
#27 STL 6.00 90 #27 TEN 5.80 87 #27 DEN 6.73 101 #26 MIA 2.73 41 #27 MIN 6.47 97 #27 NYJ 3.40 51
#28 NE 6.67 100 #28 ARI 6.07 91 #28 HOU 7.07 106 #26 PHI 2.73 41 #28 OAK 6.87 103 #28 CLE 3.53 53
#28 HOU 6.67 100 #29 SF 6.20 93 #29 NE 7.60 114 #26 IND 2.73 41 #29 HOU 7.00 105 #29 SF 3.73 56
#30 KC 7.13 107 #30 ATL 6.27 94 #30 STL 7.93 119 #30 CIN 3.27 49 #29 NO 7.00 105 #30 STL 3.80 57
#31 TEN 8.07 121 #31 HOU 6.47 97 #31 TEN 8.00 120 #31 GB 3.33 50 #31 STL 7.07 106 #31 BUF 4.13 62
#32 SF 8.87 133 #32 STL 8.20 123 #32 SF 9.20 138 #32 KC 4.60 69 #32 SF 7.40 111 #32 HOU 4.20 63
Click on any NFL team abbreviation to highlight its rank for all positions.
DATA GENERATED
Wednesday 04 Jan, 03:50:10
© 2001-2005 Marino Fantasy Sports Alliance, All Rights Reserved.
Best viewed with 1024 x 768 with Mozilla Firefox
GZIP Disabled