B.F.F.L. 2001
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Bowls
Defensive Trends
2001 Week #16
Buffalo Bills Season NFL OPP vs. NO vs. IND vs. PIT vs. NYJ vs. BYE vs. JAC vs. SD vs. IND vs. NE vs. SEA vs. MIA vs. SF vs. CAR vs. NE vs. ATL vs. NYJ
Position
Sum
PPG
Rank
AVG
DIF
AVG
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
Quarterbacks 107 7.13 #27 4.79 2.3 4.39 2.74 14 7.69 24 17.06 0 -4.81 6 3.25 0 0.00 2 -2.13 8 4.38 10 3.06 2 -2.19 3 0.00 13 8.19 9 1.13 5 2.00 -1 -5.19 14 9.00 -2 -4.75
Runningbacks 75 5.00 #23 3.82 1.2 3.95 1.05 6 1.81 7 1.75 3 -0.06 12 6.81 0 0.00 0 -3.69 0 -3.63 6 0.75 17 12.44 5 -1.25 3 -0.63 6 2.00 3 1.88 0 -4.56 3 -0.56 4 -1.19
Wide Receivers 89 5.93 #24 5.02 0.9 4.84 1.09 6 -0.63 28 21.25 2 -3.75 0 -2.69 0 0.00 0 -6.13 4 -1.06 0 -6.75 0 -5.94 3 -0.25 16 11.25 16 5.88 4 2.00 0 -5.94 6 2.94 4 1.31
Tight Ends 30 2.00 #29 1.43 0.6 1.29 0.71 4 2.31 0 -3.50 0 -0.31 3 1.75 0 0.00 4 3.25 3 1.69 4 0.50 0 -0.56 0 -0.69 3 2.56 0 -0.88 3 0.81 0 -0.56 6 4.31 0 -1.25
Kickers 106 7.07 #30 5.34 1.7 5.08 1.99 5 -0.94 6 -0.13 8 1.75 6 0.75 0 0.00 4 -0.38 7 0.88 11 4.88 3 -2.63 10 4.94 8 3.56 5 0.00 5 0.38 8 2.38 14 8.50 6 0.75
Team Offenses 50 3.33 #26 2.55 0.8 2.47 0.86 3 0.81 5 1.75 4 0.00 7 3.75 0 0.00 0 -1.63 3 0.25 1 -2.25 0 -1.94 4 1.81 2 -0.38 8 4.00 4 2.13 1 -0.94 4 2.31 4 0.75
Put the cursor over a table cell to get an explanation of the value.
Indianapolis Colts Season NFL OPP vs. NYJ vs. BUF vs. NE vs. BYE vs. OAK vs. NE vs. KC vs. BUF vs. MIA vs. NO vs. SF vs. BAL vs. MIA vs. ATL vs. NYJ vs. STL
Position
Sum
PPG
Rank
AVG
DIF
AVG
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
Quarterbacks 121 8.07 #31 4.79 3.3 4.59 3.48 8 5.25 4 -0.31 0 -4.19 0 0.00 0 -6.63 12 7.81 12 8.81 5 0.69 9 4.19 11 4.69 7 -0.88 5 1.13 18 13.19 8 3.00 6 3.25 16 7.63
Runningbacks 93 6.20 #31 3.82 2.4 4.14 2.06 6 0.81 5 1.50 13 8.44 0 0.00 3 0.44 0 -4.56 0 -5.81 0 -3.50 6 2.38 9 4.81 15 11.00 3 0.88 3 -0.63 3 -0.56 9 3.81 18 7.69
Wide Receivers 128 8.53 #32 5.02 3.5 4.63 3.90 5 2.31 5 -0.06 0 -5.94 0 0.00 4 0.31 33 27.06 7 5.13 0 -5.06 13 8.25 4 -2.63 10 -0.13 5 1.00 11 6.25 10 6.94 4 1.31 17 9.25
Tight Ends 29 1.93 #28 1.43 0.5 1.24 0.69 0 -1.25 2 0.44 0 -0.56 0 0.00 0 -0.69 3 2.44 7 3.44 7 5.44 0 -0.44 7 5.31 0 -0.88 0 -2.31 0 -0.44 0 -1.69 3 1.75 0 -1.38
Kickers 122 8.13 #32 5.34 2.8 4.88 3.25 5 -0.25 8 4.00 13 7.38 0 0.00 9 3.00 8 2.38 7 1.56 2 -2.00 7 2.56 10 4.06 9 4.00 11 5.94 5 0.56 7 1.50 15 9.75 6 -0.56
Team Offenses 50 3.33 #26 2.55 0.8 2.45 0.88 3 -0.25 2 -0.06 5 3.06 0 0.00 1 -1.81 4 2.06 2 -1.25 0 -2.06 2 -0.38 4 1.81 3 -1.00 4 1.38 6 3.63 2 0.31 8 4.75 4 0.63
Put the cursor over a table cell to get an explanation of the value.
Miami Dolphins Season NFL OPP vs. TEN vs. OAK vs. STL vs. NE vs. NYJ vs. BYE vs. SEA vs. CAR vs. IND vs. NYJ vs. BUF vs. DEN vs. IND vs. SF vs. NE vs. ATL
Position
Sum
PPG
Rank
AVG
DIF
AVG
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
Quarterbacks 78 5.20 #22 4.79 0.4 4.82 0.38 6 0.06 0 -6.63 17 8.63 0 -4.19 10 7.25 0 0.00 8 5.00 -1 -4.00 10 3.06 4 1.25 16 11.69 2 -3.31 -3 -9.94 4 -3.88 5 0.81 0 -5.00
Runningbacks 55 3.67 #17 3.82 -0.2 4.05 -0.38 0 -2.75 2 -0.56 16 5.69 4 -0.56 9 3.81 0 0.00 0 -6.25 0 -1.13 0 -5.25 0 -5.19 4 0.50 0 -0.75 0 -5.25 9 5.00 8 3.44 3 -0.56
Wide Receivers 75 5.00 #17 5.02 -0.0 4.80 0.20 5 -0.81 0 -3.69 11 3.25 0 -5.94 10 7.31 0 0.00 6 2.75 0 -2.00 17 10.25 4 1.31 15 9.94 0 -5.25 2 -4.75 5 -5.13 0 -5.94 0 -3.06
Tight Ends 21 1.40 #15 1.43 -0.0 1.59 -0.19 4 1.63 0 -0.69 0 -1.38 0 -0.56 0 -1.25 0 0.00 4 3.31 0 -2.19 0 -3.50 0 -1.25 3 1.44 3 -0.38 0 -3.50 4 3.13 0 -0.56 3 1.31
Kickers 70 4.67 #7 5.34 -0.7 5.14 -0.47 6 0.94 8 2.00 6 -0.56 3 -2.63 3 -2.25 0 0.00 7 1.94 4 -0.63 5 -1.13 6 0.75 3 -1.00 4 -2.38 4 -2.13 3 -2.00 6 0.38 2 -3.50
Team Offenses 36 2.40 #12 2.55 -0.2 2.45 -0.05 2 -0.13 2 -0.81 5 1.63 0 -1.94 1 -2.25 0 0.00 1 -1.19 0 -1.88 1 -2.25 3 -0.25 2 -0.06 3 0.88 3 -0.25 6 2.00 3 1.06 4 2.31
Put the cursor over a table cell to get an explanation of the value.
New England Patriots Season NFL OPP vs. CIN vs. NYJ vs. IND vs. MIA vs. SD vs. IND vs. DEN vs. ATL vs. BUF vs. STL vs. NO vs. NYJ vs. CLE vs. BUF vs. MIA vs. BYE
Position
Sum
PPG
Rank
AVG
DIF
AVG
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
Quarterbacks 55 3.67 #7 4.79 -1.1 4.46 -0.79 5 3.31 0 -2.75 5 -1.94 3 -1.81 3 -0.63 6 -0.94 7 1.69 3 -2.00 3 -1.31 13 4.63 3 -3.31 3 0.25 -3 -6.38 -1 -5.31 5 0.19 0 0.00
Runningbacks 41 2.73 #8 3.82 -1.1 4.00 -1.27 6 2.50 7 1.81 0 -5.25 8 4.38 3 -0.63 4 -1.25 0 -0.75 0 -3.56 0 -3.50 8 -2.31 3 -1.19 2 -3.19 0 -2.88 0 -3.50 0 -3.63 0 0.00
Wide Receivers 59 3.93 #6 5.02 -1.1 4.55 -0.62 4 1.38 0 -2.69 0 -6.75 0 -4.75 2 -3.06 8 1.25 9 3.75 4 0.94 5 -0.06 10 2.25 3 -3.63 5 2.31 2 -2.00 0 -5.06 7 2.25 0 0.00
Tight Ends 24 1.60 #22 1.43 0.2 1.49 0.11 5 4.69 0 -1.25 4 0.50 4 3.56 3 1.69 1 -2.50 7 3.63 0 -1.69 0 -1.56 0 -1.38 0 -1.69 0 -1.25 0 -0.63 0 -1.56 0 -0.44 0 0.00
Kickers 85 5.67 #20 5.34 0.3 4.89 0.78 9 5.56 3 -2.25 1 -5.13 9 4.56 6 -0.13 8 1.88 7 0.63 3 -2.50 2 -2.00 5 -1.56 4 -1.94 8 2.75 7 2.31 8 4.00 5 0.56 0 0.00
Team Offenses 41 2.73 #20 2.55 0.2 2.36 0.37 5 2.19 1 -2.25 1 -2.25 8 5.63 3 0.25 5 1.75 2 -0.13 0 -1.69 0 -2.06 5 1.63 4 1.81 1 -2.25 1 0.00 3 0.94 2 -0.38 0 0.00
Put the cursor over a table cell to get an explanation of the value.
New York Jets Season NFL OPP vs. IND vs. NE vs. SF vs. BUF vs. MIA vs. STL vs. CAR vs. NO vs. KC vs. MIA vs. BYE vs. NE vs. PIT vs. CIN vs. IND vs. BUF
Position
Sum
PPG
Rank
AVG
DIF
AVG
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
Quarterbacks 30 2.00 #2 4.79 -2.8 4.73 -2.73 6 -0.94 -2 -6.19 3 -4.88 16 11.69 2 -2.81 4 -4.38 -1 -4.00 -2 -8.31 0 -3.19 -3 -7.81 0 0.00 0 -4.19 0 -4.81 -3 -4.69 5 -1.94 5 0.69
Runningbacks 84 5.60 #28 3.82 1.8 4.12 1.48 12 6.75 0 -4.56 2 -2.00 12 8.50 10 6.38 17 6.69 0 -1.13 3 -1.19 0 -5.81 0 -3.63 0 0.00 3 -1.56 0 -3.06 8 4.50 11 5.75 6 2.50
Wide Receivers 63 4.20 #11 5.02 -0.8 5.11 -0.91 7 0.25 0 -5.94 12 1.88 16 10.94 0 -4.75 4 -3.75 0 -2.00 0 -6.63 0 -1.88 2 -2.75 0 0.00 2 -3.94 5 -0.75 0 -2.63 10 3.25 5 -0.06
Tight Ends 26 1.73 #26 1.43 0.3 1.40 0.33 3 -0.50 0 -0.56 0 -0.88 3 1.44 0 -0.44 0 -1.38 0 -2.19 0 -1.69 5 1.44 0 -0.44 0 0.00 0 -0.56 0 -0.31 0 -0.31 10 6.50 5 3.44
Kickers 70 4.67 #7 5.34 -0.7 4.85 -0.18 8 1.88 2 -3.63 10 5.00 5 1.00 4 -0.44 9 2.44 6 1.38 1 -4.94 1 -4.44 0 -4.44 0 0.00 4 -1.63 8 1.75 2 -1.44 8 1.88 2 -2.00
Team Offenses 47 3.13 #24 2.55 0.6 2.55 0.58 6 2.75 2 0.06 7 3.00 6 3.94 2 -0.38 6 2.63 2 0.13 0 -2.19 1 -2.25 0 -2.38 0 0.00 0 -1.94 4 0.00 4 1.19 2 -1.25 5 2.94
Put the cursor over a table cell to get an explanation of the value.
Cincinnati Bengals Season NFL OPP vs. NE vs. BAL vs. SD vs. PIT vs. CLE vs. CHI vs. DET vs. BYE vs. JAC vs. TEN vs. CLE vs. TB vs. JAC vs. NYJ vs. BAL vs. PIT
Position
Sum
PPG
Rank
AVG
DIF
AVG
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
Quarterbacks 74 4.93 #21 4.79 0.1 3.71 1.22 7 2.81 2 -1.88 4 0.38 4 -0.81 8 4.63 7 3.25 5 1.75 0 0.00 7 2.88 4 -1.94 1 -2.38 0 -3.44 7 2.88 6 3.25 0 -3.88 12 7.19
Runningbacks 46 3.07 #12 3.82 -0.8 3.07 0.00 0 -4.56 0 -2.13 12 8.38 5 1.94 3 0.13 11 6.50 4 1.81 0 0.00 6 2.31 0 -2.75 0 -2.88 0 -2.81 0 -3.69 2 -3.19 3 0.88 0 -3.06
Wide Receivers 83 5.53 #23 5.02 0.5 4.52 1.01 8 2.06 3 -1.00 4 -1.06 2 -3.75 10 6.00 6 -0.69 0 -3.19 0 0.00 9 2.88 5 -0.81 5 1.00 4 0.88 14 7.88 0 -2.69 0 -4.00 13 7.25
Tight Ends 23 1.53 #19 1.43 0.1 1.03 0.50 3 2.44 5 2.69 0 -1.31 0 -0.31 0 -0.63 3 2.44 6 4.63 0 0.00 0 -0.75 0 -2.38 0 -0.63 0 -1.06 0 -0.75 6 4.75 0 -2.31 0 -0.31
Kickers 79 5.27 #12 5.34 -0.1 4.89 0.38 4 -1.63 3 -2.06 4 -2.13 9 2.75 2 -2.69 6 0.63 7 2.31 0 0.00 4 -0.38 7 1.94 8 3.31 8 2.56 2 -2.38 2 -3.25 9 3.94 4 -2.25
Team Offenses 38 2.53 #14 2.55 -0.0 2.22 0.31 1 -0.94 3 0.38 2 -0.75 6 2.00 1 0.00 9 5.75 1 -0.25 0 0.00 2 0.38 2 -0.13 0 -1.00 1 -1.44 1 -0.63 4 0.75 3 0.38 2 -2.00
Put the cursor over a table cell to get an explanation of the value.
Cleveland Browns Season NFL OPP vs. SEA vs. DET vs. JAC vs. SD vs. CIN vs. BAL vs. BYE vs. CHI vs. PIT vs. BAL vs. CIN vs. TEN vs. NE vs. JAC vs. GB vs. TEN
Position
Sum
PPG
Rank
AVG
DIF
AVG
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
Quarterbacks 48 3.20 #5 4.79 -1.6 3.80 -0.60 -2 -5.00 -3 -6.25 1 -3.13 0 -3.63 4 2.31 4 0.13 0 0.00 8 4.25 0 -4.81 6 2.13 -5 -6.69 15 9.06 -2 -6.19 1 -3.13 10 3.00 11 5.06
Runningbacks 71 4.73 #21 3.82 0.9 3.36 1.37 2 -4.25 0 -2.19 2 -1.69 6 2.38 7 3.50 0 -2.13 0 0.00 11 6.50 5 1.94 0 -2.13 0 -3.50 3 0.25 6 1.44 3 -0.69 9 3.56 17 14.25
Wide Receivers 74 4.93 #15 5.02 -0.1 4.56 0.37 0 -3.25 6 2.81 5 -1.13 0 -5.06 4 1.38 8 4.00 0 0.00 7 0.31 2 -3.75 5 1.00 0 -2.63 19 13.19 2 -3.94 5 -1.13 0 -5.94 11 5.19
Tight Ends 17 1.13 #8 1.43 -0.3 1.14 -0.01 0 -0.69 0 -1.38 0 -0.75 0 -1.31 0 -0.31 2 -0.31 0 0.00 0 -0.56 0 -0.31 9 6.69 0 -0.31 0 -2.38 0 -0.56 0 -0.75 6 4.13 0 -2.38
Kickers 85 5.67 #20 5.34 0.3 4.63 1.04 9 3.94 2 -2.69 2 -2.38 7 0.88 8 4.56 4 -1.06 0 0.00 3 -2.38 10 3.75 5 -0.06 0 -3.44 6 0.94 9 3.38 8 3.63 5 -0.13 7 1.94
Team Offenses 44 2.93 #22 2.55 0.4 2.30 0.63 1 -1.19 1 -0.25 1 -0.63 2 -0.75 7 4.19 2 -0.63 0 0.00 3 -0.25 6 2.00 2 -0.63 0 -2.81 3 0.88 1 -0.94 1 -0.63 8 4.88 6 3.88
Put the cursor over a table cell to get an explanation of the value.
Tennessee Titans Season NFL OPP vs. MIA vs. JAC vs. BYE vs. BAL vs. TB vs. DET vs. PIT vs. JAC vs. BAL vs. CIN vs. PIT vs. CLE vs. MIN vs. GB vs. OAK vs. CLE
Position
Sum
PPG
Rank
AVG
DIF
AVG
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
Quarterbacks 117 7.80 #30 4.79 3.0 4.16 3.64 11 6.19 0 -4.13 0 0.00 6 2.13 10 6.56 16 12.75 6 1.19 2 -2.13 5 1.13 1 -0.69 14 9.19 6 2.63 19 11.56 6 -1.00 2 -4.63 13 9.63
Runningbacks 84 5.60 #28 3.82 1.8 2.86 2.74 11 7.38 6 2.31 0 0.00 10 7.88 10 7.19 0 -2.19 7 3.94 6 2.31 0 -2.13 0 -3.50 5 1.94 1 -1.88 18 15.81 0 -5.44 4 1.44 6 3.13
Wide Receivers 108 7.20 #28 5.02 2.2 4.39 2.81 5 0.25 2 -4.13 0 0.00 6 2.00 7 3.88 19 15.81 6 0.25 4 -2.13 10 6.00 3 0.38 9 3.25 7 3.00 15 7.88 7 1.06 0 -3.69 8 4.00
Tight Ends 20 1.33 #11 1.43 -0.1 0.99 0.34 0 -0.44 0 -0.75 0 0.00 0 -2.31 3 1.94 0 -1.38 0 -0.31 3 2.25 0 -2.31 0 -0.31 0 -0.31 2 1.38 3 0.88 0 -1.88 5 4.31 4 3.38
Kickers 84 5.60 #18 5.34 0.3 4.61 0.99 6 1.56 5 0.63 0 0.00 6 0.94 4 -1.44 5 0.31 9 2.75 5 0.63 7 1.94 1 -2.44 8 1.75 1 -3.69 6 2.06 8 2.88 3 -3.00 10 5.31
Team Offenses 38 2.53 #14 2.55 -0.0 2.22 0.31 3 0.63 1 -0.63 0 0.00 8 5.38 4 1.56 1 -0.25 2 -2.00 1 -0.63 0 -2.63 3 0.19 3 -1.00 3 2.00 5 2.75 1 -2.13 2 -0.81 1 0.00
Put the cursor over a table cell to get an explanation of the value.
Jacksonville Jaguars Season NFL OPP vs. PIT vs. TEN vs. CLE vs. SEA vs. BYE vs. BUF vs. BAL vs. TEN vs. CIN vs. PIT vs. BAL vs. GB vs. CIN vs. CLE vs. MIN vs. KC
Position
Sum
PPG
Rank
AVG
DIF
AVG
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
Quarterbacks 53 3.53 #6 4.79 -1.3 4.02 -0.49 -2 -6.81 0 -5.94 -1 -4.38 2 -1.00 0 0.00 5 0.69 2 -1.88 13 7.06 1 -0.69 9 4.19 2 -1.88 20 13.00 -1 -2.69 -1 -4.38 -1 -8.44 5 1.81
Runningbacks 51 3.40 #13 3.82 -0.4 3.24 0.16 0 -3.06 0 -2.75 3 0.13 13 6.75 0 0.00 2 -1.50 3 0.88 2 -0.75 4 0.50 0 -3.06 6 3.88 6 0.56 4 0.50 0 -2.88 0 -2.19 8 2.19
Wide Receivers 42 2.80 #3 5.02 -2.2 4.23 -1.43 2 -3.75 0 -5.81 0 -4.00 0 -3.25 0 0.00 5 -0.06 5 1.00 7 1.19 0 -2.63 9 3.25 0 -4.00 10 4.06 0 -2.63 0 -4.00 2 -5.13 2 0.13
Tight Ends 33 2.20 #31 1.43 0.8 1.36 0.84 0 -0.31 0 -2.38 0 -0.63 3 2.31 0 0.00 2 0.44 4 1.69 2 -0.38 0 -0.31 0 -0.31 5 2.69 3 1.13 0 -0.31 0 -0.63 2 -0.13 12 8.44
Kickers 79 5.27 #12 5.34 -0.1 4.54 0.73 3 -3.25 5 -0.06 8 3.31 5 -0.06 0 0.00 6 2.00 5 -0.06 4 -1.06 7 3.56 7 0.75 6 0.94 4 -1.13 4 0.56 3 -1.69 2 -1.94 10 4.56
Team Offenses 28 1.87 #5 2.55 -0.7 2.38 -0.51 0 -4.00 0 -2.13 1 0.00 5 2.81 0 0.00 2 -0.06 2 -0.63 3 0.88 1 -1.81 2 -2.00 3 0.38 3 -0.13 2 -0.81 0 -1.00 1 -1.25 3 -0.25
Put the cursor over a table cell to get an explanation of the value.
Pittsburgh Steelers Season NFL OPP vs. JAC vs. BYE vs. BUF vs. CIN vs. KC vs. TB vs. TEN vs. BAL vs. CLE vs. JAC vs. TEN vs. MIN vs. NYJ vs. BAL vs. DET vs. CIN
Position
Sum
PPG
Rank
AVG
DIF
AVG
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
Quarterbacks 67 4.47 #16 4.79 -0.3 3.69 0.78 12 7.88 0 0.00 -1 -5.31 2 0.31 0 -3.19 2 -1.44 1 -4.94 3 -0.88 4 0.63 0 -4.13 12 6.06 8 0.56 0 -2.75 9 5.13 5 1.75 10 8.31
Runningbacks 25 1.67 #2 3.82 -2.2 3.04 -1.37 0 -3.69 0 0.00 0 -3.50 0 -3.50 13 7.19 0 -2.81 0 -2.75 0 -2.13 0 -2.88 0 -3.69 0 -2.75 8 5.81 4 -1.19 0 -2.13 0 -2.19 0 -3.50
Wide Receivers 75 5.00 #17 5.02 -0.0 4.01 0.99 13 6.88 0 0.00 0 -5.06 0 -2.63 0 -1.88 9 5.88 0 -5.81 0 -4.00 2 -2.00 2 -4.13 12 6.19 8 0.88 4 1.31 7 3.00 0 -3.19 18 15.38
Tight Ends 31 2.07 #30 1.43 0.6 1.44 0.63 3 2.25 0 0.00 0 -1.56 0 -0.31 3 -0.56 0 -1.06 3 0.63 4 1.69 4 3.38 0 -0.75 8 5.63 0 -2.13 0 -1.25 0 -2.31 6 4.63 0 -0.31
Kickers 41 2.73 #2 5.34 -2.6 4.33 -1.60 3 -1.38 0 0.00 2 -2.00 1 -2.44 1 -4.44 3 -2.44 1 -4.06 5 -0.06 3 -1.69 1 -3.38 6 0.94 3 -0.94 1 -4.25 3 -2.06 2 -2.69 6 2.56
Team Offenses 22 1.47 #2 2.55 -1.1 2.12 -0.65 3 1.38 0 0.00 0 -2.06 1 -1.81 3 -0.25 1 -1.44 0 -2.13 0 -2.63 0 -1.00 0 -1.63 3 0.88 3 0.75 3 -0.25 1 -1.63 0 -1.25 4 1.19
Put the cursor over a table cell to get an explanation of the value.
Denver Broncos Season NFL OPP vs. NYG vs. ARI vs. BAL vs. KC vs. SEA vs. SD vs. NE vs. OAK vs. SD vs. WAS vs. DAL vs. MIA vs. SEA vs. KC vs. BYE vs. OAK
Position
Sum
PPG
Rank
AVG
DIF
AVG
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
Quarterbacks 64 4.27 #13 4.79 -0.5 3.73 0.54 13 8.75 2 -2.13 6 2.13 -4 -7.19 0 -3.00 7 3.38 4 -0.19 11 4.38 2 -1.63 6 3.31 0 -2.94 4 -0.81 3 0.00 4 0.81 0 0.00 6 -0.63
Runningbacks 42 2.80 #9 3.82 -1.0 3.65 -0.85 0 -4.25 3 0.38 0 -2.13 4 -1.81 13 6.75 0 -3.63 0 -4.56 0 -2.56 0 -3.63 0 -2.56 6 3.81 3 -0.63 0 -6.25 8 2.19 0 0.00 5 2.44
Wide Receivers 89 5.93 #24 5.02 0.9 3.80 2.13 10 4.75 4 -2.00 7 3.00 0 -1.88 0 -3.25 12 6.94 11 5.06 12 8.31 8 2.94 7 3.31 0 -3.38 4 -0.75 7 3.75 5 3.13 0 0.00 2 -1.69
Tight Ends 21 1.40 #15 1.43 -0.0 1.17 0.23 3 2.44 3 1.94 2 -0.31 7 3.44 0 -0.69 0 -1.31 0 -0.56 0 -0.69 0 -1.31 3 2.31 0 -0.56 0 -0.44 0 -0.69 0 -3.56 0 0.00 3 2.31
Kickers 84 5.60 #18 5.34 0.3 4.98 0.62 2 -2.94 4 -0.69 6 0.94 4 -1.44 9 3.94 9 2.88 7 1.38 7 1.00 3 -3.13 5 -0.06 6 1.38 3 -1.44 1 -4.06 14 8.56 0 0.00 4 -2.00
Team Offenses 33 2.20 #10 2.55 -0.4 2.39 -0.19 1 -1.19 0 -2.25 4 1.38 1 -2.25 5 2.81 2 -0.75 3 1.06 6 3.19 2 -0.75 1 -1.19 1 -1.69 3 0.63 0 -2.19 2 -1.25 0 0.00 2 -0.81
Put the cursor over a table cell to get an explanation of the value.
Kansas City Chiefs Season NFL OPP vs. OAK vs. NYG vs. WAS vs. DEN vs. PIT vs. ARI vs. IND vs. SD vs. NYJ vs. BYE vs. SEA vs. PHI vs. OAK vs. DEN vs. SD vs. JAC
Position
Sum
PPG
Rank
AVG
DIF
AVG
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
Quarterbacks 71 4.73 #18 4.79 -0.1 4.36 0.37 11 4.38 -3 -7.25 4 1.31 2 -3.31 3 -1.81 5 0.88 10 3.06 3 -0.63 -1 -3.75 0 0.00 5 2.00 8 2.06 5 -1.63 7 1.69 6 2.38 6 1.88
Runningbacks 78 5.20 #25 3.82 1.4 3.16 2.04 0 -2.56 4 -0.25 0 -2.56 0 -0.75 3 -0.06 13 10.38 10 4.75 4 0.38 15 9.81 0 0.00 7 0.75 8 4.13 4 1.44 0 -0.75 4 0.38 6 2.31
Wide Receivers 62 4.13 #10 5.02 -0.9 4.50 -0.37 9 5.31 2 -3.25 5 1.31 7 1.75 3 -2.75 9 3.00 8 1.25 0 -5.06 0 -2.69 0 0.00 0 -3.25 0 -4.50 0 -3.69 8 2.75 3 -2.06 8 1.88
Tight Ends 17 1.13 #8 1.43 -0.3 1.34 -0.21 0 -0.69 0 -0.56 0 -0.69 0 -3.38 0 -0.31 0 -1.06 3 -0.50 4 2.69 0 -1.25 0 0.00 0 -0.69 3 1.19 0 -0.69 2 -1.38 3 1.69 2 1.25
Kickers 99 6.60 #28 5.34 1.3 5.28 1.32 11 5.00 6 1.06 5 -0.06 7 0.63 9 2.75 5 0.31 9 2.88 7 0.88 9 3.75 0 0.00 1 -4.06 8 2.31 4 -2.00 9 2.63 4 -2.13 5 0.63
Team Offenses 47 3.13 #24 2.55 0.6 2.38 0.75 3 0.19 3 0.81 2 -0.19 3 0.88 5 1.00 4 1.75 3 -0.25 2 -0.75 7 3.75 0 0.00 0 -2.19 2 0.19 2 -0.81 3 0.88 4 1.25 4 2.38
Put the cursor over a table cell to get an explanation of the value.
Oakland Raiders Season NFL OPP vs. KC vs. MIA vs. SEA vs. DAL vs. IND vs. BYE vs. PHI vs. DEN vs. SEA vs. SD vs. NYG vs. ARI vs. KC vs. SD vs. TEN vs. DEN
Position
Sum
PPG
Rank
AVG
DIF
AVG
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
Quarterbacks 59 3.93 #12 4.79 -0.9 4.07 -0.14 4 0.81 4 -0.81 2 -1.00 8 5.06 4 -2.94 0 0.00 0 -5.94 11 5.69 3 0.00 -1 -4.63 0 -4.25 7 2.88 10 6.81 -3 -6.63 3 -2.94 7 1.69
