B.F.F.L. 2005
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Bowls
Defensive Trends
2005 Week #16
Buffalo Bills Season NFL OPP vs. HOU vs. TB vs. ATL vs. NO vs. MIA vs. NYJ vs. OAK vs. NE vs. BYE vs. KC vs. SD vs. CAR vs. MIA vs. NE vs. DEN vs. CIN
Position
Sum
PPG
Rank
AVG
DIF
AVG
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
Quarterbacks 76 5.07 #21 4.76 0.3 4.45 0.62 0 -3.13 0 -3.38 6 0.88 3 0.00 5 0.19 1 -1.25 5 0.19 5 -1.06 0 0.00 -3 -7.38 20 14.38 3 -2.25 7 2.19 9 2.94 6 1.69 9 0.81
Runningbacks 77 5.13 #22 4.33 0.8 3.92 1.21 0 -4.75 6 1.69 7 2.31 3 1.13 2 -1.94 7 5.50 16 12.00 6 2.81 0 0.00 4 -5.00 7 -1.06 2 -1.31 9 5.06 8 4.81 0 -2.56 0 -4.38
Wide Receivers 82 5.47 #20 5.30 0.2 4.60 0.87 0 -3.88 0 -4.44 4 1.44 5 0.06 0 -5.44 3 1.06 8 2.69 7 2.38 0 0.00 0 -4.56 10 5.88 0 -8.31 12 6.56 3 -1.63 9 5.94 21 10.69
Tight Ends 38 2.53 #23 1.92 0.6 1.75 0.78 0 0.00 0 -1.00 3 0.25 0 -1.06 8 5.63 0 -1.63 0 -1.19 0 -2.63 0 0.00 6 3.44 10 3.94 3 2.19 2 -0.38 3 0.38 3 2.44 0 -0.44
Kickers 74 4.93 #4 5.69 -0.8 4.91 0.02 1 -3.81 4 -0.88 5 -0.13 9 4.38 2 -2.94 5 0.94 7 2.31 3 -1.88 0 0.00 2 -4.00 10 3.88 5 -0.94 5 0.06 5 0.13 4 -2.13 7 0.38
Team Offenses 62 4.13 #31 2.81 1.3 2.58 1.55 0 -1.13 5 2.94 9 5.06 6 3.63 2 -0.56 1 -0.13 6 4.06 1 -1.81 0 0.00 4 0.25 5 1.19 3 0.69 3 0.44 7 4.19 7 2.69 3 -0.75
Put the cursor over a table cell to get an explanation of the value.
Indianapolis Colts Season NFL OPP vs. BAL vs. JAC vs. CLE vs. TEN vs. SF vs. STL vs. HOU vs. BYE vs. NE vs. HOU vs. CIN vs. PIT vs. TEN vs. JAC vs. SD vs. SEA
Position
Sum
PPG
Rank
AVG
DIF
AVG
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
Quarterbacks 54 3.60 #7 4.76 -1.2 4.41 -0.81 1 -2.44 0 -5.81 0 -3.13 2 -2.13 -4 -4.75 6 -0.75 2 -1.13 0 0.00 13 6.94 4 0.88 11 2.81 2 -2.94 0 -4.13 7 1.19 3 -2.63 7 1.38
Runningbacks 53 3.53 #11 4.33 -0.8 3.83 -0.30 0 -1.69 0 -2.25 2 -0.06 0 -3.25 2 -1.13 9 4.94 6 1.25 0 0.00 0 -3.19 5 0.25 8 3.63 0 -4.88 0 -3.25 0 -2.25 9 0.94 12 2.63
Wide Receivers 59 3.93 #8 5.30 -1.4 4.64 -0.71 2 -1.56 0 -5.69 2 -1.44 0 -2.75 0 -2.88 6 -3.44 3 -0.88 0 0.00 8 3.38 4 0.13 17 6.69 4 -1.38 0 -2.75 8 2.31 5 0.88 0 -5.94
Tight Ends 41 2.73 #26 1.92 0.8 1.69 1.04 10 6.00 0 -0.81 0 -1.75 7 3.56 0 0.00 3 2.63 0 0.00 0 0.00 7 4.38 0 0.00 0 -0.44 0 -1.50 4 0.56 2 1.19 2 -4.06 6 4.19
Kickers 63 4.20 #3 5.69 -1.5 5.05 -0.85 1 -4.19 2 -3.19 4 -0.38 3 -2.25 2 -2.94 7 0.88 2 -2.81 0 0.00 3 -1.88 4 -0.81 13 6.38 1 -4.81 2 -3.25 3 -2.19 12 5.88 4 -2.25
Team Offenses 32 2.13 #8 2.81 -0.7 2.38 -0.25 2 -0.25 0 -2.75 0 -1.75 2 -0.25 0 -1.13 3 0.50 0 -1.13 0 0.00 2 -0.81 0 -1.13 6 2.25 0 -3.25 1 -1.25 4 1.25 7 3.19 5 0.44
Put the cursor over a table cell to get an explanation of the value.
Miami Dolphins Season NFL OPP vs. DEN vs. NYJ vs. CAR vs. BYE vs. BUF vs. TB vs. KC vs. NO vs. ATL vs. NE vs. CLE vs. OAK vs. BUF vs. SD vs. NYJ vs. TEN
Position
Sum
PPG
Rank
AVG
DIF
AVG
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
Quarterbacks 74 4.93 #19 4.76 0.2 3.82 1.11 0 -4.31 6 3.75 11 5.75 0 0.00 3 -0.69 3 -0.38 0 -4.38 -1 -4.00 4 -1.13 6 -0.06 2 -1.13 3 -1.81 14 10.31 8 2.38 11 8.75 4 -0.13
Runningbacks 55 3.67 #13 4.33 -0.7 3.39 0.28 0 -2.56 0 -1.50 0 -3.31 0 0.00 3 0.56 9 4.69 14 5.00 0 -1.88 5 0.31 0 -3.19 11 8.94 11 7.00 0 -2.44 0 -8.06 2 0.50 0 -3.25
Wide Receivers 75 5.00 #12 5.30 -0.3 3.86 1.14 2 -1.06 3 1.06 20 11.69 0 0.00 5 0.13 5 0.56 0 -4.56 2 -2.94 6 3.44 0 -4.63 0 -3.44 0 -5.31 18 13.13 5 0.88 3 1.06 6 3.25
Tight Ends 41 2.73 #26 1.92 0.8 1.69 1.04 2 1.44 0 -1.63 0 -0.81 0 0.00 0 0.00 0 -1.00 2 -0.56 0 -1.06 2 -0.75 8 5.38 0 -1.75 2 0.81 0 0.00 11 4.94 14 12.38 0 -3.44
Kickers 84 5.60 #14 5.69 -0.1 4.78 0.82 3 -3.13 5 0.94 7 1.06 0 0.00 7 1.81 7 2.13 13 7.00 5 0.38 4 -1.13 6 1.13 7 2.63 3 -1.69 3 -2.19 3 -3.13 8 3.94 3 -2.25
Team Offenses 39 2.60 #11 2.81 -0.2 2.32 0.28 4 -0.31 2 0.88 2 -0.31 0 0.00 2 0.25 2 -0.06 5 1.25 0 -2.38 5 1.06 2 -0.81 6 4.25 2 0.06 2 0.25 3 -0.81 2 0.88 0 -2.25
Put the cursor over a table cell to get an explanation of the value.
New England Patriots Season NFL OPP vs. OAK vs. CAR vs. PIT vs. SD vs. ATL vs. DEN vs. BYE vs. BUF vs. IND vs. MIA vs. NO vs. KC vs. NYJ vs. BUF vs. TB vs. NYJ
Position
Sum
PPG
Rank
AVG
DIF
AVG
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
Quarterbacks 100 6.67 #28 4.76 1.9 4.06 2.61 12 7.19 -1 -6.25 9 4.06 9 3.38 13 7.88 6 1.69 0 0.00 5 1.31 12 4.50 9 4.19 8 5.00 8 3.63 -1 -3.25 3 -0.69 0 -3.38 8 5.75
Runningbacks 50 3.33 #10 4.33 -01.0 3.80 -0.47 2 -2.00 9 5.69 0 -4.88 11 2.94 2 -2.69 6 3.44 0 0.00 4 1.56 9 2.69 0 -3.94 0 -1.88 7 -2.00 0 -1.50 0 -2.44 0 -4.31 0 -1.50
Wide Receivers 114 7.60 #29 5.30 2.3 4.39 3.21 9 3.69 0 -8.31 12 6.63 9 4.88 8 5.44 6 2.94 0 0.00 11 6.13 21 12.44 10 4.56 7 2.06 6 1.44 0 -1.94 6 1.13 0 -4.44 9 7.06
Tight Ends 30 2.00 #20 1.92 0.1 1.61 0.39 6 4.81 0 -0.81 0 -1.50 7 0.94 10 7.25 0 -0.56 0 0.00 0 0.00 0 -2.56 5 2.63 2 0.94 0 -2.56 0 -1.63 0 0.00 0 -1.00 0 -1.63
Kickers 78 5.20 #9 5.69 -0.5 4.93 0.27 2 -2.69 11 5.06 6 0.19 10 3.88 4 -1.13 4 -2.13 0 0.00 8 2.81 8 1.81 3 -1.94 5 0.38 11 5.00 2 -2.06 1 -4.19 0 -4.88 3 -1.06
Team Offenses 43 2.87 #16 2.81 0.1 2.50 0.37 2 0.06 3 0.69 0 -3.25 8 4.19 2 -1.94 5 0.69 0 0.00 3 1.25 6 2.00 5 2.44 4 1.63 3 -0.75 1 -0.13 1 -0.75 0 -2.06 0 -1.13
Put the cursor over a table cell to get an explanation of the value.
New York Jets Season NFL OPP vs. KC vs. MIA vs. JAC vs. BAL vs. TB vs. BUF vs. ATL vs. BYE vs. SD vs. CAR vs. DEN vs. NO vs. NE vs. OAK vs. MIA vs. NE
Position
Sum
PPG
Rank
AVG
DIF
AVG
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
Quarterbacks 51 3.40 #6 4.76 -1.4 4.41 -1.01 -1 -5.38 2 -2.81 9 3.19 -1 -4.44 -1 -4.38 5 1.31 3 -2.13 0 0.00 4 -1.63 2 -3.25 0 -4.31 14 11.00 0 -6.06 2 -2.81 8 3.19 5 -1.06
Runningbacks 74 4.93 #21 4.33 0.6 3.65 1.28 15 6.00 0 -3.94 3 0.75 3 1.31 2 -2.31 10 7.56 5 0.31 0 0.00 18 9.94 3 -0.31 0 -2.56 0 -1.88 3 -0.19 0 -4.00 6 2.06 6 2.81
Wide Receivers 43 2.87 #3 5.30 -2.4 4.47 -1.60 0 -4.56 0 -5.44 10 4.31 0 -3.56 0 -4.44 6 1.13 0 -2.56 0 0.00 0 -4.13 4 -4.31 0 -3.06 10 5.06 0 -4.63 4 -1.31 9 3.56 0 -4.63
Tight Ends 24 1.60 #11 1.92 -0.3 1.93 -0.33 0 -2.56 9 6.63 0 -0.81 0 -4.00 2 1.00 0 0.00 0 -2.75 0 0.00 9 2.94 0 -0.81 0 -0.56 4 2.94 0 -2.63 0 -1.19 0 -2.38 0 -2.63
Kickers 95 6.33 #26 5.69 0.6 4.92 1.41 8 2.00 1 -3.94 6 0.81 6 0.81 9 4.13 8 2.81 8 2.88 0 0.00 6 -0.13 10 4.06 8 1.88 3 -1.63 7 2.13 4 -0.69 5 0.06 6 1.13
Team Offenses 51 3.40 #27 2.81 0.6 2.63 0.77 6 2.25 1 -1.56 2 -0.75 4 1.75 1 -1.06 6 4.25 5 1.06 0 0.00 5 1.19 3 0.69 5 0.69 3 0.63 3 0.19 0 -1.94 2 -0.56 5 2.19
Put the cursor over a table cell to get an explanation of the value.
Cincinnati Bengals Season NFL OPP vs. CLE vs. MIN vs. CHI vs. HOU vs. JAC vs. TEN vs. PIT vs. GB vs. BAL vs. BYE vs. IND vs. BAL vs. PIT vs. CLE vs. DET vs. BUF
Position
Sum
PPG
Rank
AVG
DIF
AVG
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
Quarterbacks 68 4.53 #15 4.76 -0.2 3.62 0.91 4 0.88 -1 -4.44 -5 -6.25 3 -0.13 9 3.19 -2 -6.13 5 0.06 -2 -5.81 0 -3.44 0 0.00 16 8.50 12 8.56 12 7.06 5 1.88 5 2.88 7 3.31
Runningbacks 54 3.60 #12 4.33 -0.7 3.05 0.55 2 -0.06 0 -2.81 6 2.19 2 -2.75 3 0.75 9 5.75 9 4.13 3 -0.63 0 -1.69 0 0.00 11 4.69 6 4.31 3 -1.88 0 -2.06 0 -2.31 0 -2.44
Wide Receivers 73 4.87 #11 5.30 -0.4 3.98 0.89 11 7.56 3 -1.00 0 -1.50 0 -3.88 4 -1.69 2 -0.75 3 -2.38 2 -2.50 0 -3.56 0 0.00 9 0.44 5 1.44 17 11.63 0 -3.44 8 4.81 9 4.13
Tight Ends 49 3.27 #30 1.92 1.3 1.65 1.62 0 -1.75 0 -1.13 0 -0.56 0 0.00 5 4.19 0 -3.44 5 3.50 6 4.00 0 -4.00 0 0.00 16 13.44 14 10.00 0 -1.50 3 1.25 0 -1.38 0 0.00
Kickers 84 5.60 #14 5.69 -0.1 4.73 0.87 5 0.63 0 -5.19 1 -3.38 3 -1.81 12 6.81 9 3.75 7 1.19 2 -2.44 6 0.81 0 0.00 8 1.81 3 -2.19 6 0.19 7 2.63 5 0.69 10 4.81
Team Offenses 50 3.33 #24 2.81 0.5 2.19 1.14 4 2.25 3 1.38 4 2.00 1 -0.13 6 3.25 5 2.75 7 3.75 4 1.19 1 -1.25 0 0.00 5 1.00 2 -0.25 4 0.75 1 -0.75 2 -0.25 1 -0.75
Put the cursor over a table cell to get an explanation of the value.
Cleveland Browns Season NFL OPP vs. CIN vs. GB vs. IND vs. BYE vs. CHI vs. BAL vs. DET vs. HOU vs. TEN vs. PIT vs. MIA vs. MIN vs. JAC vs. CIN vs. OAK vs. PIT
Position
Sum
PPG
Rank
AVG
DIF
AVG
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
Quarterbacks 66 4.40 #12 4.76 -0.4 4.41 -0.01 7 -1.19 13 9.19 -1 -8.50 0 0.00 3 1.75 2 -1.44 3 0.88 4 0.88 4 -0.13 3 -1.94 -2 -6.81 10 6.56 6 0.19 2 -6.19 4 -0.81 8 3.06
Runningbacks 66 4.40 #20 4.33 0.1 3.58 0.82 6 1.63 3 -0.63 6 -0.31 0 0.00 3 -0.81 2 0.31 0 -2.31 2 -2.75 7 3.75 7 2.13 0 -3.94 0 -2.81 0 -2.25 9 4.63 4 0.00 17 12.13
Wide Receivers 81 5.40 #19 5.30 0.1 4.98 0.42 8 -2.31 13 8.50 0 -8.56 0 0.00 0 -1.50 2 -1.56 0 -3.19 5 1.13 0 -2.75 17 11.63 0 -5.44 11 7.00 4 -1.69 3 -7.31 5 -0.31 13 7.63
Tight Ends 22 1.47 #8 1.92 -0.5 1.46 0.01 0 -0.44 0 -2.00 0 -2.56 0 0.00 0 -0.56 8 4.00 0 -1.38 0 0.00 9 5.56 0 -1.50 0 -2.38 2 0.88 3 2.19 0 -0.44 0 -1.19 0 -1.50
Kickers 85 5.67 #16 5.69 -0.0 4.96 0.71 7 0.38 5 0.56 5 -1.19 0 0.00 4 -0.38 7 1.81 7 2.69 9 4.19 2 -3.25 9 3.19 0 -4.94 6 0.81 6 0.81 8 1.38 1 -3.69 9 3.19
Team Offenses 53 3.53 #28 2.81 0.7 2.47 1.06 4 0.25 5 2.19 4 0.00 0 0.00 3 1.00 5 2.75 4 1.75 1 -0.13 3 0.75 7 3.75 1 -1.56 2 0.38 1 -1.75 6 2.25 1 -0.94 6 2.75
Put the cursor over a table cell to get an explanation of the value.
Tennessee Titans Season NFL OPP vs. PIT vs. BAL vs. STL vs. IND vs. HOU vs. CIN vs. ARI vs. OAK vs. CLE vs. BYE vs. JAC vs. SF vs. IND vs. HOU vs. SEA vs. MIA
Position
Sum
PPG
Rank
AVG
DIF
AVG
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
Quarterbacks 121 8.07 #31 4.76 3.3 4.65 3.42 9 4.06 3 -0.44 11 4.25 17 9.50 3 -0.13 7 -1.19 4 -0.94 14 9.19 5 1.88 0 0.00 13 7.19 3 2.25 12 4.50 3 -0.13 11 5.38 6 1.19
Runningbacks 87 5.80 #27 4.33 1.5 3.89 1.91 14 9.13 0 -1.69 4 -0.06 5 -1.31 6 1.25 8 3.63 0 -0.44 6 2.00 8 5.94 0 0.00 0 -2.25 3 -0.13 6 -0.31 9 4.25 8 -1.38 10 6.06
Wide Receivers 120 8.00 #31 5.30 2.7 5.78 2.22 6 0.63 6 2.44 15 5.56 19 10.44 4 0.13 9 -1.31 5 -5.25 14 8.69 8 4.56 0 0.00 7 1.31 6 3.13 8 -0.56 0 -3.88 6 0.06 7 1.56
Tight Ends 17 1.13 #6 1.92 -0.8 1.23 -0.10 3 1.50 2 -2.00 0 -0.38 0 -2.56 0 0.00 0 -0.44 0 -0.38 0 -1.19 0 -1.75 0 0.00 3 2.19 0 0.00 4 1.44 0 0.00 5 3.19 0 -2.38
Kickers 86 5.73 #18 5.69 0.0 5.23 0.50 9 3.19 3 -2.19 7 0.88 6 -0.19 10 5.19 6 -0.63 6 -1.63 8 3.31 6 1.63 0 0.00 6 0.81 2 -2.94 5 -1.19 3 -1.81 4 -2.25 5 0.06
Team Offenses 50 3.33 #24 2.81 0.5 2.40 0.93 8 4.75 0 -2.25 2 -0.50 5 1.00 2 0.88 4 0.25 0 -1.75 2 0.06 6 4.25 0 0.00 3 0.25 1 -0.13 5 1.00 2 0.88 7 2.44 3 0.44
Put the cursor over a table cell to get an explanation of the value.
Jacksonville Jaguars Season NFL OPP vs. SEA vs. IND vs. NYJ vs. DEN vs. CIN vs. PIT vs. BYE vs. STL vs. HOU vs. BAL vs. TEN vs. ARI vs. CLE vs. IND vs. SF vs. HOU
Position
Sum
PPG
Rank
AVG
DIF
AVG
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
Quarterbacks 71 4.73 #17 4.76 -0.0 4.36 0.37 6 0.38 -1 -8.50 -2 -4.25 6 1.69 9 0.81 1 -3.94 0 0.00 7 0.25 5 1.88 -3 -6.44 6 1.88 7 2.06 9 5.88 11 3.50 -1 -1.75 11 7.88
Runningbacks 42 2.80 #3 4.33 -1.5 3.71 -0.91 0 -9.38 8 1.69 0 -1.50 0 -2.56 0 -4.38 0 -4.88 0 0.00 10 5.94 6 1.25 0 -1.69 9 5.75 0 -0.44 0 -2.06 5 -1.31 2 -1.13 2 -2.75
Wide Receivers 88 5.87 #22 5.30 0.6 5.24 0.63 10 4.06 0 -8.56 0 -1.94 0 -3.06 9 -1.31 0 -5.38 0 0.00 9 -0.44 7 3.13 0 -3.56 3 0.25 9 -1.25 9 5.56 12 3.44 0 -2.88 20 16.13
Tight Ends 11 0.73 #5 1.92 -1.2 1.31 -0.58 0 -1.81 0 -2.56 0 -1.63 0 -0.56 0 -0.44 4 2.50 0 0.00 0 -0.38 0 0.00 2 -2.00 2 -1.44 3 2.63 0 -1.75 0 -2.56 0 0.00 0 0.00
Kickers 78 5.20 #9 5.69 -0.5 5.27 -0.07 2 -4.25 4 -2.19 6 1.94 7 0.88 7 0.38 4 -1.81 0 0.00 6 -0.13 2 -2.81 3 -2.19 4 -1.25 5 -2.63 2 -2.38 11 4.81 7 2.06 8 3.19
Team Offenses 26 1.73 #2 2.81 -1.1 2.43 -0.70 1 -3.56 4 0.00 0 -1.13 4 -0.31 2 -1.75 2 -1.25 0 0.00 5 2.50 1 -0.13 0 -2.25 1 -1.25 2 0.25 0 -1.75 2 -2.00 1 -0.13 1 -0.13
Put the cursor over a table cell to get an explanation of the value.
Pittsburgh Steelers Season NFL OPP vs. TEN vs. HOU vs. NE vs. BYE vs. SD vs. JAC vs. CIN vs. BAL vs. GB vs. CLE vs. BAL vs. IND vs. CIN vs. CHI vs. MIN vs. CLE
Position
Sum
PPG
Rank
AVG
DIF
AVG
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
Quarterbacks 36 2.40 #2 4.76 -2.4 4.39 -1.99 1 -3.13 3 -0.13 2 -4.06 0 0.00 3 -2.63 2 -3.81 1 -7.19 2 -1.44 -1 -4.81 2 -1.13 2 -1.44 9 1.50 12 3.81 0 -1.25 -2 -5.44 0 -3.13
Runningbacks 47 3.13 #9 4.33 -1.2 3.39 -0.26 0 -3.25 3 -1.75 9 5.81 0 0.00 7 -1.06 0 -2.25 0 -4.38 4 2.31 3 -0.63 5 2.94 0 -1.69 3 -3.31 10 5.63 3 -0.81 0 -2.81 0 -2.06
Wide Receivers 38 2.53 #1 5.30 -2.8 4.64 -2.11 0 -2.75 0 -3.88 5 0.38 0 0.00 0 -4.13 3 -2.69 2 -8.31 2 -1.56 0 -4.50 3 -0.44 3 -0.56 9 0.44 9 -1.31 2 0.50 0 -4.00 0 -3.44
Tight Ends 22 1.47 #8 1.92 -0.5 1.97 -0.50 5 1.56 0 0.00 0 -2.63 0 0.00 6 -0.06 0 -0.81 0 -0.44 2 -2.00 0 -2.00 0 -1.75 0 -4.00 4 1.44 3 2.56 0 -0.56 0 -1.13 2 0.25
Kickers 78 5.20 #9 5.69 -0.5 4.93 0.27 1 -4.25 1 -3.81 10 5.13 0 0.00 8 1.88 4 -1.19 5 -1.63 11 5.81 3 -1.44 3 -1.38 9 3.81 12 5.81 7 0.38 2 -2.38 2 -3.19 0 -4.38
Team Offenses 25 1.67 #1 2.81 -1.1 2.42 -0.75 1 -1.25 1 -0.13 2 -0.81 0 0.00 3 -0.81 1 -1.75 2 -1.75 2 -0.25 3 0.19 2 0.25 1 -1.25 2 -2.00 4 0.25 0 -2.00 1 -0.63 0 -1.75
Put the cursor over a table cell to get an explanation of the value.
Denver Broncos Season NFL OPP vs. MIA vs. SD vs. KC vs. JAC vs. WAS vs. NE vs. NYG vs. PHI vs. BYE vs. OAK vs. NYJ vs. DAL vs. KC vs. BAL vs. BUF vs. OAK
Position
Sum
PPG
Rank
AVG
DIF
AVG
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
Quarterbacks 74 4.93 #19 4.76 0.2 4.46 0.47 8 3.19 -1 -6.63 5 0.63 4 -1.81 9 3.44 3 -3.06 6 0.69 11 5.94 0 0.00 8 3.19 -2 -4.25 8 2.63 9 4.63 3 -0.44 4 0.31 -1 -5.81
Runningbacks 45 3.00 #5 4.33 -1.3 4.43 -1.43 0 -3.94 8 -0.06 0 -9.00 0 -2.25 6 -0.31 0 -3.19 5 -1.63 6 1.00 0 0.00 4 0.00 0 -1.50 0 -3.94 9 0.00 0 -1.69 7 4.56 0 -4.00
Wide Receivers 101 6.73 #27 5.30 1.4 4.35 2.38 11 5.56 0 -4.13 10 5.44 9 3.31 7 2.13 7 2.38 9 4.38 11 6.44 0 0.00 9 3.69 0 -1.94 4 -1.50 9 4.44 10 6.44 5 0.13 0 -5.31
Tight Ends 41 2.73 #26 1.92 0.8 2.37 0.36 5 2.63 5 -1.06 2 -0.56 0 -0.81 10 6.75 0 -2.63 0 -4.25 3 0.56 0 0.00 0 -1.19 0 -1.63 9 6.06 5 2.44 2 -2.00 0 0.00 0 -1.19
Kickers 62 4.13 #2 5.69 -1.6 4.89 -0.76 9 4.06 5 -1.13 3 -3.00 1 -4.19 5 0.44 6 1.13 7 -0.13 3 -1.81 0 0.00 4 -0.69 0 -4.06 3 -1.81 6 0.00 3 -2.19 4 -1.19 3 -1.69
Team Offenses 46 3.07 #18 2.81 0.3 2.52 0.55 7 4.44 0 -3.81 2 -1.75 1 -1.75 6 2.50 5 2.19 5 1.56 1 -1.25 0 0.00 1 -0.94 0 -1.13 4 1.25 7 3.25 2 -0.25 3 1.25 2 0.06
Put the cursor over a table cell to get an explanation of the value.
Kansas City Chiefs Season NFL OPP vs. NYJ vs. OAK vs. DEN vs. PHI vs. BYE vs. WAS vs. MIA vs. SD vs. OAK vs. BUF vs. HOU vs. NE vs. DEN vs. DAL vs. NYG vs. SD
Position
Sum
PPG
Rank
AVG
DIF
AVG
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
Quarterbacks 107 7.13 #30 4.76 2.4 4.42 2.71 4 1.75 6 1.19 7 2.69 12 6.94 0 0.00 15 9.44 5 0.19 14 8.38 5 0.19 10 6.31 -1 -4.13 -1 -7.06 8 3.69 16 10.63 4 -1.31 3 -2.63
Runningbacks 45 3.00 #5 4.33 -1.3 4.18 -1.18 0 -1.50 3 -1.00 0 -2.56 1 -4.00 0 0.00 2 -4.31 8 4.06 4 -4.06 3 -1.00 0 -2.44 5 0.25 0 -3.19 0 -2.56 2 -1.94 17 10.38 0 -8.06
Wide Receivers 89 5.93 #23 5.30 0.6 4.08 1.85 0 -1.94 9 3.69 6 2.94 11 6.44 0 0.00 17 12.13 6 0.56 4 -0.13 8 2.69 10 5.13 0 -3.88 0 -4.63 0 -3.06 13 7.50 5 0.38 0 -4.13
Tight Ends 69 4.60 #32 1.92 2.7 2.20 2.40 12 10.38 0 -1.19 0 -0.56 9 6.56 0 0.00 6 2.75 0 -2.38 22 15.94 0 -1.19 0 0.00 0 0.00 3 0.38 0 -0.56 13 10.06 0 -4.25 4 -2.06
Kickers 77 5.13 #8 5.69 -0.6 4.94 0.19 1 -3.06 4 -0.69 11 4.88 9 4.19 0 0.00 3 -1.56 6 1.06 4 -2.13 8 3.31 2 -3.19 4 -0.81 3 -1.88 7 0.88 6 1.19 8 0.88 1 -5.13
Team Offenses 47 3.13 #21 2.81 0.3 2.59 0.54 1 -0.13 3 1.06 8 3.69 4 1.75 0 0.00 3 -0.50 1 -1.56 5 1.19 4 2.06 1 -0.75 2 0.88 1 -1.81 2 -2.31 2 -0.75 8 4.56 2 -1.81
Put the cursor over a table cell to get an explanation of the value.
Oakland Raiders Season NFL OPP vs. NE vs. KC vs. PHI vs. DAL vs. BYE vs. SD vs. BUF vs. TEN vs. KC vs. DEN vs. WAS vs. MIA vs. SD vs. NYJ vs. CLE vs. DEN
Position
Sum
PPG
Rank
AVG
DIF
AVG
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
PTS
DIF
Quarterbacks 68 4.53 #15 4.76 -0.2 4.29 0.24 9 2.94 0 -4.38 10 4.94 5 -0.38 0 0.00 5 -0.63 6 2.31 4 -0.13 3 -1.38 6 1.69 0 -5.56 10 5.19 6 0.38 3 0.75 -1 -4.13 2 -2.31
