2025 Playoff Pool Standings

Home Rosters Players Player Stats
Sorted by Total Points, Current Week, #Active
Place Entry Total Pts Pts Back Change Week 19 Week 20 Week 21 Week 22 #Active Paid
1 LoveThemVols III 289 0 0 78 96 79 36 4 Yes
2 Ray McFall 283 -6 0 69 105 75 34 3 Yes
3 JB Fresh II 265 -24 5 108 71 56 30 2 Yes
3 Rick Cascino 265 -24 0 104 58 81 22 3 Yes
5 Blossom Kan 264 -25 -2 107 58 80 19 2 Yes
6 Andrew Tunell 254 -35 0 102 59 76 17 2 Yes
7 Tom Jones III 252 -37 1 63 93 79 17 2 Yes
8 Bob Woolard I 249 -40 -4 104 72 67 6 3 Yes
9 Todd Dlugosz I 248 -41 1 99 75 55 19 2 Yes
10 Allie Tunell 246 -43 2 95 67 62 22 3 Yes
11 Brian Cirillo II 240 -49 -4 107 68 61 4 3 Yes
12 Charlie Butscher 239 -50 6 83 73 60 23 4 Yes
13 Aaron Besch 238 -51 1 65 76 80 17 2 Yes
14 Vairadude I 236 -53 2 74 56 87 19 2 Yes
15 Rob Friedlander I 235 -54 3 79 50 87 19 2 Yes
16 Brian Cirillo I 232 -57 8 93 43 76 20 3 Yes
16 Joe Avellone 232 -57 5 89 58 66 19 2 Yes
16 Jack Chenoweth 232 -57 2 86 79 50 17 2 Yes
19 Chris Likely 230 -59 1 102 62 51 15 1 Yes
20 Vinnie Marasco 228 -61 -9 102 51 73 2 1 Yes
21 Lulu Comegys 226 -63 18 59 75 54 38 4 Yes
22 Joe Reiling 224 -65 -9 95 68 59 2 1 Yes
22 Rudy Konig II 224 -65 15 82 61 46 35 2 Yes
22 D-Rice III 224 -65 10 60 77 57 30 2 Yes
25 Marty Laurits 218 -71 3 93 55 52 18 2 Yes
25 Bret Dlugosz I 218 -71 -11 88 87 43 0 0 Yes
27 Bob DiBenedetto 217 -72 -11 116 63 38 0 0 Yes
28 Bruno III 216 -73 -1 76 77 48 15 1 Yes
29 Jeff Butscher I 213 -76 -7 127 37 49 0 0 Yes
29 JB Fresh IV 213 -76 -2 103 37 60 13 2 Yes
29 Vairadude II 213 -76 6 65 75 50 23 3 Yes
32 Brian Cirillo III 212 -77 14 65 70 44 33 2 Yes
33 Tanner Partoll II 209 -80 -8 103 72 30 4 2 Yes
34 Rob Friedlander IV 207 -82 15 53 70 52 32 2 Yes
35 D-Rice I 206 -83 -9 106 50 48 2 1 Yes
36 Rudy Konig I 205 -84 6 83 44 56 22 3 Yes
37 Todd Dlugosz II 203 -86 4 100 33 52 18 2 Yes
37 Johnny Boston 203 -86 6 80 61 39 23 3 Yes
39 Jack Pernick II 202 -87 -9 77 50 72 3 2 Yes
40 Gregg Pernick I 201 -88 4 96 29 55 21 4 Yes
40 Rick Walsh 201 -88 20 53 68 44 36 4 Yes
42 Dustin Millman 200 -89 -9 101 43 50 6 2 Yes
43 Rob Friedlander V 199 -90 -11 86 41 68 4 2 Yes
44 Matt McGinty I 198 -91 -9 88 41 63 6 3 Yes
45 JB Fresh III 197 -92 -14 82 80 35 0 0 Yes
46 John Gudites III 196 -93 11 63 51 55 27 4 Yes
47 Vince Farina I 195 -94 -12 81 47 64 3 1 Yes
47 LoveThemVols I 195 -94 26 52 57 46 40 4 Yes
49 Rob Friedlander III 193 -96 0 71 55 49 18 1 Yes
49 Rob Friedlander II 193 -96 3 63 80 29 21 3 Yes
49 Bret Dlugosz II 193 -96 25 46 48 59 40 4 Yes
52 Tom Jones I 190 -99 -12 94 49 43 4 2 Yes
53 Andrew Shainberg II 189 -100 5 59 63 46 21 2 Yes
54 Dave Sottile I 185 -104 2 83 36 51 15 1 Yes
54 Rudy Konig III 185 -104 0 81 37 53 14 3 Yes
56 Andrew Shainberg IV 184 -105 17 72 44 42 26 2 Yes
57 Kyle Comegys I 183 -106 -10 83 36 58 6 2 Yes
57 VBA I 183 -106 0 48 63 57 15 1 Yes
59 Kate Butscher 181 -108 -16 101 31 49 0 0 Yes
59 Ryan Cascino II 181 -108 9 73 48 39 21 2 Yes
59 VBA V 181 -108 18 49 55 45 32 2 Yes
62 Lauren Butscher 178 -111 -11 100 40 34 4 2 Yes
62 D-Rice IV 178 -111 8 72 57 30 19 2 Yes
62 Vince Farina II 178 -111 2 60 55 46 17 2 Yes
65 Jeff Butscher III 177 -112 -18 106 36 35 0 0 Yes
66 Dave Sottile III 175 -114 -13 91 49 32 3 1 Yes
66 Keith Ottenthal 175 -114 7 49 52 54 20 3 Yes
68 Jack Pernick I 174 -115 -16 101 23 49 1 1 Yes
69 LoveThemVols II 173 -116 11 56 60 32 25 4 Yes
70 Bob Woolard II 171 -118 8 37 55 58 21 4 Yes
71 Andrew Shainberg I 168 -121 -13 87 67 14 0 0 Yes
71 Vairadude IV 168 -121 4 64 48 41 15 1 Yes
73 JB Fresh I 166 -123 -10 89 34 39 4 2 Yes
73 VBA III 166 -123 -12 81 29 54 2 1 Yes
75 Tanner Partoll III 165 -124 -12 99 13 50 3 1 Yes
75 Gregg Pernick II 165 -124 -10 61 51 49 4 2 Yes
77 Bruno II 164 -125 -14 58 61 43 2 1 Yes
78 Dave Sottile II 163 -126 -12 88 18 55 2 1 Yes
78 Ryan Cascino I 163 -126 -10 88 37 35 3 1 Yes
80 Bruno I 162 -127 2 45 61 39 17 1 Yes
81 Kim Butscher 160 -129 -8 110 22 25 3 1 Yes
82 John Gudites II 159 -130 15 36 47 23 53 4 Yes
83 John Gudites I 157 -132 7 45 40 38 34 4 Yes
84 Mike Di Paolo 150 -139 5 60 61 3 26 2 Yes
85 VBA II 149 -140 -4 67 53 26 3 1 Yes
86 Andrew Shainberg III 147 -142 -2 55 57 29 6 4 Yes
87 Tanner Partoll I 144 -145 -4 67 52 25 0 0 Yes
88 Jeff Butscher II 140 -149 -3 87 27 24 2 2 Yes
89 LoveThemVols IV 139 -150 -2 79 28 26 6 2 Yes
90 Brian Cirillo IV 138 -151 -4 63 54 17 4 2 Yes
91 Tom Jones II 135 -154 0 72 20 26 17 2 Yes
92 Vairadude V 133 -156 1 33 25 59 16 4 Yes
93 Matt McGinty II 130 -159 -5 70 37 19 4 2 Yes
93 Kyle Comegys II 130 -159 2 42 43 24 21 2 Yes
95 Bruno V 129 -160 3 58 27 16 28 2 Yes
95 Bret Dlugosz III 129 -160 -1 19 38 54 18 4 Yes
97 D-Rice II 128 -161 -6 37 40 41 10 1 Yes
98 VBA IV 114 -175 -4 42 31 39 2 1 Yes
99 Dave Sottile IV 102 -187 -1 54 29 18 1 1 Yes
100 Vairadude III 99 -190 0 52 21 24 2 1 Yes
101 Bruno IV 83 -206 0 41 22 9 11 1 Yes
    Winner
    Second Place
    Third Place