2021 Playoff Pool Standings

Home Rosters Players
Sorted by Total Points, Current Week, #Active
Place Entry Total Pts Pts Back Change Week 19 Week 20 Week 21 Week 22 #Active Paid
1 Kyle Comegys 362 0 0 107 113 93 49 4 Yes
1 Eric Abramowitz 362 0 7 88 118 95 61 4 Yes
3 Vairadude I 360 -2 0 123 117 71 49 4 Yes
4 Vairadude III 356 -6 0 97 117 96 46 4 Yes
5 Gregg Pernick I 351 -11 -4 81 142 90 38 3 Yes
6 D-Rice I 348 -14 0 93 125 88 42 3 Yes
7 Tom Jones III 346 -16 -2 85 132 91 38 4 Yes
8 Jonah Shainberg II 342 -20 -1 85 134 85 38 3 Yes
9 Bruno V 338 -24 1 111 107 71 49 4 Yes
10 Tom Jones I 321 -41 2 91 114 66 50 4 Yes
11 Coogee Beach 315 -47 -2 115 123 54 23 2 Yes
12 Greg Foltz II 309 -53 5 75 112 80 42 2 Yes
13 Harley-Milo Shainberg V 307 -55 12 63 113 70 61 4 Yes
14 Brian Cirillo IV 301 -61 -2 72 129 70 30 2 Yes
15 LoveThemVols I 297 -65 -4 86 133 62 16 2 Yes
16 Mike Pandolpho II 292 -70 -1 66 136 67 23 1 Yes
17 Harley-Milo Shainberg III 289 -73 4 67 125 67 30 2 Yes
18 Bruno III 287 -75 11 60 99 75 53 3 Yes
19 Bruno II 286 -76 11 70 85 78 53 4 Yes
20 Bob DiBenedetto 284 -78 -2 85 121 59 19 2 Yes
21 Ken Vogt II 282 -80 3 69 129 57 27 2 Yes
22 Charlie Butscher 280 -82 -2 104 92 65 19 2 Yes
23 LoveThemVols IV 276 -86 0 82 119 56 19 2 Yes
24 Greg Foltz I 274 -88 2 107 105 32 30 4 Yes
24 Ann Marie Mitchell I 274 -88 -5 97 120 46 11 2 Yes
24 Jim Boland I 274 -88 7 73 79 79 43 3 Yes
27 Tanner Partoll II 271 -91 -15 113 103 55 0 0 Yes
28 David Sottile I 269 -93 -13 107 109 53 0 0 Yes
29 Finn Soderstrom 265 -97 6 66 89 67 43 4 Yes
30 Chris Likely 261 -101 1 62 105 64 30 3 Yes
31 Lucy Soderstrom 259 -103 -10 93 128 38 0 0 Yes
32 Gregg Pernick III 256 -106 -5 90 71 75 20 2 Yes
33 David Sottile III 254 -108 -2 69 127 35 23 1 Yes
34 Tanner Partoll I 251 -111 2 59 105 57 30 2 Yes
35 Vairadude V 250 -112 2 54 93 65 38 3 Yes
36 Mary Ryan 247 -115 -9 70 121 45 11 1 Yes
37 Vairadude II 242 -120 3 61 90 57 34 2 Yes
38 Bruno IV 237 -125 10 54 82 60 41 3 Yes
39 Johnny Hasson II 232 -130 0 70 90 49 23 1 Yes
40 Bruno I 231 -131 6 63 77 57 34 2 Yes
40 Vairadude IV 231 -131 6 55 82 60 34 2 Yes
42 Jeff Butscher I 225 -137 -8 83 98 44 0 0 Yes
43 Jeff Butscher II 220 -142 -1 76 104 21 19 2 Yes
44 Jeff Soderstrom 214 -148 6 50 100 45 19 2 Yes
45 Tanner Partoll III 213 -149 8 72 61 60 20 2 Yes
46 Brian Cirillo III 212 -150 13 65 85 32 30 2 Yes
47 Ken Vogt I 211 -151 -6 90 78 36 7 1 Yes
47 Kate Butscher 211 -151 8 57 94 41 19 2 Yes
49 Tom Jones II 210 -152 -11 56 116 38 0 0 Yes
50 LoveThemVols II 209 -153 7 62 87 41 19 2 Yes
51 LoveThemVols III 208 -154 -8 66 103 31 8 1 Yes
52 Harley-Milo Shainberg I 207 -155 -8 58 89 52 8 2 Yes
53 Jonah Shainberg I 205 -157 -1 65 73 56 11 1 Yes
54 Vinnie Marasco III 204 -158 -6 66 86 44 8 1 Yes
55 Vinnie Marasco II 198 -164 -10 50 113 35 0 0 Yes
56 Rick Cascino I 195 -167 -6 98 77 20 0 0 Yes
57 Mike Pandolpho III 193 -169 2 66 98 18 11 1 Yes
57 Jim Boland II 193 -169 -4 63 93 37 0 0 Yes
57 Vinnie Marasco I 193 -169 6 33 84 53 23 1 Yes
60 Lauren Butscher 191 -171 -4 54 99 38 0 0 Yes
61 David Sottile II 186 -176 -3 76 86 24 0 0 Yes
62 Ann Marie Mitchell II 184 -178 5 41 70 39 34 2 Yes
63 Gregg Pernick II 181 -181 -2 78 97 6 0 1 Yes
64 Brian Cirillo I 178 -184 -2 41 113 24 0 0 Yes
65 John Gudites I 168 -194 -1 52 116 0 0 0 Yes
66 Jack Pernick I 163 -199 -1 82 61 20 0 0 Yes
66 Elsa Soderstrom 163 -199 0 40 81 31 11 2 Yes
68 Mike Pandolpho I 155 -207 0 35 75 34 11 1 Yes
69 Jim Boland III 153 -209 1 59 70 13 11 1 Yes
70 D-Rice II 150 -212 2 50 55 33 12 1 Yes
71 Jack Pernick II 144 -218 -3 49 48 47 0 0 Yes
72 Harley-Milo Shainberg II 143 -219 5 40 53 39 11 2 Yes
73 Johnny Hasson I 140 -222 -2 22 97 21 0 0 Yes
74 Rick Mitchell 138 -224 -2 42 78 18 0 0 Yes
75 Bob Woolard 137 -225 -1 45 74 18 0 0 Yes
75 Harley-Milo Shainberg IV 137 -225 3 31 74 25 7 2 Yes
77 Kim Butscher 134 -228 -2 42 74 18 0 0 Yes
78 Mike Pandolpho IV 133 -229 -2 56 59 18 0 0 Yes
79 Brian Cirillo II 127 -235 0 55 72 0 0 0 Yes
80 Rick Cascino II 125 -237 0 56 69 0 0 0 Yes
81 John Gudites II 120 -242 0 38 82 0 0 0 Yes
82 StevAlli Woolard 117 -245 0 27 75 15 0 0 Yes
83 D-Rice III 109 -253 0 52 50 7 0 1 Yes
    Winner
    Second Place
    Third Place